NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2020 Feb

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2020

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    32.4   037.7   00:00    26.8   08:08     32.6     00.0   00.00   00.7     19.6    03:00     WSW
02    38.8   044.6   12:07    29.3   23:20     26.1     00.0   00.00   03.4     25.3    04:15      W 
03    27.2   033.3   11:33    18.7   08:09     37.7     00.0   00.00   04.1     19.6    15:20     NNW
04    15.3   022.1   00:08    06.0   00:00     49.6     00.0   00.00   03.4     17.3    03:45     NNW
05    12.2   026.7   14:20    01.1   06:30     52.7     00.0   00.00   00.0     03.5    15:43      W 
06    15.7   029.5   14:09    00.4   07:47     49.2     00.0   00.00   00.1     11.5    14:12     SSW
07    22.4   029.2   13:19    15.8   00:00     42.5     00.0   00.00   00.7     12.7    18:56     WSW
08    09.6   017.7   15:29    01.7   09:17     55.3     00.0   00.00   01.0     11.5    01:48      SW
09    15.4   024.6   15:31   -03.4   00:00     49.6     00.0   00.44   01.6     14.9    13:02      N 
10    10.0   025.9   15:48   -08.9   03:36     54.9     00.0   00.00   00.4     14.9    15:38     WSW
11    19.9   028.5   14:06    10.3   03:11     45.0     00.0   00.00   01.8     19.6    11:19      W 
12    24.3   034.3   11:20    02.8   00:00     40.6     00.0   00.00   05.6     26.4    19:07      NW
13   -05.6   002.7   00:05   -15.1   00:00     70.5     00.0   00.00   04.9     26.4    02:09      NW
14   -01.6   014.3   00:00   -22.1   06:29     66.5     00.0   00.00   03.6     25.3    23:52      S 
15    24.6   036.8   14:02    13.7   00:53     40.4     00.0   00.00   02.5     19.6    02:09     WSW
16    20.0   025.1   15:00    06.9   07:18     45.0     00.0   00.00   00.2     05.8    23:30      NE
17    30.2   038.0   13:23    23.6   00:30     34.7     00.0   00.18   01.0     12.7    23:33      SE
18    17.6   026.4   00:03    04.2   00:00     47.4     00.0   00.00   04.7     27.6    15:15     WNW
19    03.2   012.1   13:27   -05.8   00:00     61.8     00.0   00.00   01.5     13.8    13:37     WNW
20   -01.4   010.3   14:02   -16.0   07:05     66.4     00.0   00.00   00.6     11.5    14:51     WSW
21    24.0   036.3   13:58    04.8   00:07     41.0     00.0   00.00   02.0     24.1    13:13      SW
22    28.3   040.0   14:07    10.7   07:48     36.7     00.0   00.00   00.2     11.5    23:15      SW
23    32.0   044.4   14:12    20.2   07:36     32.9     00.0   00.00   01.2     17.3    13:48      W 
24    28.9   039.3   15:24    15.8   07:40     36.0     00.0   00.00   00.5     12.7    23:22     NNW
25    28.9   035.7   15:06    21.2   22:26     36.1     00.0   00.00   02.5     19.6    12:23      N 
26    24.6   029.6   15:51    19.4   00:00     40.3     00.0   00.00   04.5     18.4    13:53      NW
27    18.6   024.8   14:51    12.2   07:34     46.3     00.0   00.00   01.5     16.1    15:31     WNW
28    18.6   024.9   15:42    09.1   00:00     46.4     00.0   00.00   02.0     17.3    13:32      NW
29    23.7   037.0   23:37    03.9   04:34     41.2     00.0   00.00   01.0     17.3    15:19      S 
--------------------------------------------------------------------------------------------------------
19.2 (17.9)   44.6  day 02    -22.1  day 14   1325.6    000.0   00.62   02.0     27.6   day 12     WNW
Max <=  32: 17
Min <=  86: 29
Min <=   0: 6
Max <= 23: 6
Min <=  23: 26
Max <=  14: 3
Min <=  14: 20
Max <=   5: 1
Min <=   5: 13
Min <=   0: 6
Min <=  -4: 5
Min <= -13: 3
Max Rain: 0.44 ON 9-02-20
Days of Rain: 2 (> .008in) 2 (> .08in) 0 (> 0.8in)