NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2016 Feb





                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2016

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    26.8   031.3   14:55    18.4   07:39     38.1     00.0   00.00   00.6     09.2    18:33     WNW
02    29.1   030.5   16:51    27.4   08:18     35.9     00.0   00.31   07.4     26.4    17:50      NE
03    18.7   028.1   00:01    02.5   00:00     46.2     00.0   00.00   08.1     26.4    08:35     NNW
04    12.9   026.0   14:37   -01.6   03:27     52.0     00.0   00.00   01.5     12.7    17:49     WNW
05    14.5   025.8   14:54   -00.7   05:19     50.4     00.0   00.00   01.7     13.8    14:36      SW
06    29.0   033.3   23:18    24.5   00:02     35.9     00.0   00.00   03.9     20.7    18:53     SSW
07    33.3   040.9   12:54    17.9   23:59     31.7     00.0   00.00   06.8     32.2    19:46     WNW
08    14.7   018.0   00:02    12.6   00:00     50.2     00.0   00.00   10.1     25.3    11:09      NW
09    10.8   016.3   14:08    05.8   08:24     54.2     00.0   00.00   08.7     25.3    12:19      NW
10    06.3   010.9   15:15    01.4   06:30     58.7     00.0   00.00   02.7     11.5    16:18     NNW
11    08.0   016.8   14:34   -06.2   06:48     56.9     00.0   00.00   01.2     11.5    16:46     WSW
12    09.3   014.5   00:37   -00.5   00:00     55.7     00.0   00.00   06.7     26.4    13:37      NW
13    01.5   010.4   15:27   -10.8   07:19     63.4     00.0   00.00   01.7     11.5    00:25     SSE
14    14.8   060.8   00:00    08.4   00:01     50.2     00.0   00.01   05.6     19.6    13:38     SSE
15    24.5   065.2   23:49    16.3   00:06     40.4     00.0   00.00   01.6     12.7    15:53     SSE
16    28.8   067.1   02:04    12.7   00:00     36.1     00.0   00.00   02.9     14.9    15:38      NW
17    18.2   054.5   02:52    03.3   15:01     46.7     00.0   00.00   01.8     11.5    22:26     SSE
18    34.0   058.4   09:55    24.7   01:32     31.0     00.0   00.00   08.1     27.6    11:45      SE
19    39.9   053.3   00:16    37.3   12:49     25.1     00.0   00.00   06.1     33.4    10:24     WSW
20    35.8   048.7   04:48    24.7   00:00     29.1     00.0   00.00   04.2     23.0    02:17     WNW
21    30.6   043.6   16:37    23.3   01:37     34.3     00.0   00.00   01.9     13.8    14:42      NW
22    32.2   054.6   00:00    23.4   06:57     32.8     00.0   00.00   00.6     08.1    01:54      W 
23    34.6   057.5   03:42    32.4   03:53     30.3     00.0   00.00   01.6     14.9    11:00      SW
24    34.1   036.5   12:50    27.1   18:06     30.8     00.0   00.00   05.1     16.1    20:30     NNW
25    30.4   042.4   03:47    17.3   17:42     34.6     00.0   00.00   08.4     24.1    01:24     NNW
26    31.7   046.0   23:22    24.9   06:54     33.2     00.0   00.00   02.7     17.3    15:12     WSW
27    43.9   057.1   14:53    33.5   04:31     21.1     00.0   00.00   01.9     18.4    13:18      SW
28    35.5   053.1   23:30    28.4   23:58     29.4     00.0   00.00   05.5     26.4    14:22      NW
29    27.8   047.5   22:17    22.0   23:39     37.2     00.0   00.00   06.9     28.8    08:07      N 
--------------------------------------------------------------------------------------------------------
24.5 (27.6)   67.1  day 16    -10.8  day 13   1171.6    000.0   00.32   04.3     33.4   day 07      NW
Max <=  32: 11
Min <=  86: 29
Min <=   0: 5
Max <= 23: 6
Min <=  23: 17
Max <=  14: 2
Min <=  14: 12
Min <=   5: 8
Min <=   0: 5
Min <=  -4: 2
Max Rain: 0.31 ON 2-02-16
Days of Rain: 2 (> .008in) 1 (> .08in) 0 (> 0.8in)