NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2021 Jan

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2021

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    15.4   020.3   15:03    10.1   21:00     49.5     00.0   00.00   00.7     14.9    00:59     SSE
02    18.9   031.8   14:51    05.6   08:28     46.0     00.0   00.00   00.0     08.1    14:58      SW
03    22.8   032.9   14:04    13.3   08:30     42.1     00.0   00.00   00.2     11.5    12:41      S 
04    28.2   035.4   15:12    19.9   01:39     36.8     00.0   00.00   01.1     14.9    07:36     WSW
05    23.4   035.3   14:35    10.1   08:25     41.6     00.0   00.00   00.0     04.6    21:08     WSW
06    25.6   032.6   12:20    20.7   03:02     39.4     00.0   00.00   00.3     08.1    11:02      E 
07    25.6   029.3   13:53    22.9   07:47     39.3     00.0   00.00   00.4     11.5    03:22     ESE
08    22.2   023.6   15:23    20.6   08:29     42.8     00.0   00.00   00.2     08.1    16:21     NNW
09    17.9   022.2   00:23    16.0   09:58     47.1     00.0   00.00   00.2     08.1    19:52     WNW
10    24.5   028.6   23:02    17.0   00:01     40.5     00.0   00.00   00.9     11.5    23:31     WNW
11    28.3   036.6   14:52    19.1   23:41     36.7     00.0   00.00   00.7     16.1    13:43      SW
12    27.3   038.0   15:19    15.9   08:33     37.7     00.0   00.00   00.1     12.7    12:23      W 
13    32.7   043.6   14:57    24.7   03:52     32.2     00.0   00.00   00.0     02.3    14:50     SSW
14    32.3   034.7   16:08    28.7   01:32     32.6     00.0   00.30   00.3     11.5    16:36      SW
15    34.0   035.3   15:31    32.6   00:11     31.0     00.0   00.17   03.3     16.1    22:25     NNW
16    30.0   033.9   00:16    24.3   00:00     35.0     00.0   00.00   05.0     17.3    10:39      NW
17    22.4   024.9   14:06    21.0   05:31     42.6     00.0   00.00   01.4     12.7    19:24     WNW
18    22.2   024.2   12:24    20.3   21:01     42.8     00.0   00.00   02.3     14.9    13:23     WNW
19    16.4   022.3   04:32    01.0   00:00     48.5     00.0   00.01   02.4     19.6    16:49      NW
20    21.4   037.4   15:05   -00.9   02:06     43.6     00.0   00.00   03.3     26.4    11:33      SW
21    26.9   035.0   12:35    09.0   00:00     38.1     00.0   00.00   06.2     26.4    16:09     WNW
22    05.4   012.5   15:20   -00.9   00:00     59.5     00.0   00.00   01.8     12.7    00:53      W 
23    12.3   020.9   14:14   -01.2   01:00     52.6     00.0   00.13   02.1     14.9    15:29     SSE
24    14.9   022.0   14:00    00.4   00:00     50.0     00.0   00.05   00.4     11.5    11:48      N 
25    09.5   019.5   23:49   -05.0   03:25     55.4     00.0   00.00   01.4     12.7    23:54     NNE
26    16.0   020.5   14:10    07.3   00:00     49.0     00.0   00.00   03.0     16.1    05:32      N 
27    06.6   016.9   14:47   -01.4   22:38     58.3     00.0   00.00   00.5     10.3    15:06     NNW
28    12.8   023.5   14:20    01.0   00:02     52.2     00.0   00.00   00.8     12.7    16:59      SE
29    21.0   024.8   16:10    16.8   00:13     44.0     00.0   00.00   02.4     18.4    22:10      SE
30    28.6   032.6   16:15    24.2   00:47     36.3     00.0   00.00   03.2     27.6    10:42      E 
31    30.0   033.5   15:30    27.4   07:29     34.9     00.0   00.02   02.9     13.8    22:46     NNW
--------------------------------------------------------------------------------------------------------
21.8 (21.0)   43.6  day 13    -05.0  day 25   1338.0    000.0   00.68   01.5     27.6   day 21     WNW
Max <=  32: 17
Min <=  86: 31
Min <=   0: 5
Max <= 23: 9
Min <=  23: 25
Max <=  14: 1
Min <=  14: 14
Min <=   5: 8
Min <=   0: 5
Min <=  -4: 1
Max Rain: 0.30 ON 14-01-21
Days of Rain: 6 (> .008in) 3 (> .08in) 0 (> 0.8in)