| 10.2 | (10:01 am) | Today | (10:01 am) | 14 |
| 17.1 | (4) | Month | (4) | 28 |
| 26 | (Mar) | Year | (Mar) | 43 |
| ↑46.6° | (9:51 am) | Today | (6:11 am) | ↓30.7° |
| ↑71.2° | (3) | Month | (2) | ↓28.6° |
| ↑82.2° | (Apr) | Year | (Jan) | ↓-24.2° |
| 7 | 6 |
| Wind | Gust |
| 360° North | |
| cb | | Temperature | °F |
|---|---|---|
| 40.0 | soil1: Irrigation desired | Minimum growth | 54 |
| 25.0 | soil2: Adequate | Minimum growth | 54 |
| 14.0 | soil3: Adequate | Minimum growth | 53 |
| 5.0 | soil4: Saturated | Minimum growth | 53 |
![]() |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |