NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2022 Dec

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2022

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.7   033.1   14:36    03.1   05:27     44.2     00.0   00.00   04.7     26.4    12:59     SSE
02    31.6   041.8   14:08    14.9   00:00     33.3     00.0   00.00   06.0     29.9    19:44      SW
03    10.8   018.0   23:14    03.5   07:58     54.2     00.0   00.00   04.6     25.3    01:04      W 
04    24.2   034.8   15:16    10.3   07:17     40.7     00.0   00.00   02.5     13.8    20:19      SW
05    26.9   031.6   00:20    16.4   00:00     38.0     00.0   00.00   03.2     14.9    17:48      NW
06    18.3   032.2   15:35    08.6   08:04     46.6     00.0   00.00   01.3     11.5    13:33     SSE
07    14.3   021.4   10:37    05.4   00:00     50.6     00.0   00.00   02.6     16.1    11:14     NNW
08    19.8   034.7   14:52    03.4   05:42     45.1     00.0   00.00   02.0     11.5    20:38     ESE
09    29.9   032.5   15:20    26.1   07:42     35.0     00.0   00.01   04.1     16.1    10:42      E 
10    32.3   035.8   13:44    30.2   06:57     32.6     00.0   00.01   02.3     14.9    01:25      SE
11    31.9   036.7   13:22    28.5   18:34     33.0     00.0   00.00   01.3     09.2    13:22     ENE
12    32.7   035.4   23:25    29.8   02:35     32.2     00.0   00.00   06.9     24.1    23:41      SE
13    34.5   035.8   13:25    33.5   23:07     30.4     00.0   00.08   09.4     29.9    17:50     ESE
14    35.2   037.2   19:07    32.6   00:00     29.7     00.0   00.30   06.1     20.7    00:41      E 
15    31.3   035.4   12:27    24.5   00:00     33.6     00.0   00.41   00.6     16.1    12:58      S 
16    25.6   029.4   12:09    21.8   00:00     39.4     00.0   00.04   01.9     17.3    21:56      W 
17    17.0   021.8   00:03    09.4   00:00     47.9     00.0   00.00   05.1     17.3    14:29     WNW
18    01.7   009.4   00:07   -05.7   23:59     63.2     00.0   00.00   02.5     12.7    12:11      W 
19    05.2   015.9   22:02   -08.9   05:12     59.7     00.0   00.04   02.1     13.8    23:08      E 
20   -00.6   010.3   00:06   -08.1   00:00     65.5     00.0   00.00   03.3     14.9    13:34      W 
21   -02.5   002.7   19:54   -11.1   04:40     67.4     00.0   00.14   02.7     12.7    13:12     ENE
22   -09.1   000.7   00:21   -13.3   22:32     74.0     00.0   00.01   07.2     24.1    17:35     WNW
23   -07.8   -003.7   00:00   -12.7   00:01     72.7     00.0   00.00   10.4     28.8    18:16     WNW
24   -01.9   002.9   12:38   -05.1   23:59     66.8     00.0   00.00   09.0     28.8    03:33     WNW
25    01.0   007.9   23:43   -07.0   08:41     64.0     00.0   00.01   03.3     19.6    01:27      W 
26    03.8   009.3   13:54   -03.6   20:11     61.1     00.0   00.00   02.4     13.8    10:45     NNW
27    14.9   026.9   00:00   -00.8   00:20     50.0     00.0   00.00   04.7     19.6    19:17      S 
28    33.7   037.7   14:47    26.9   00:27     31.2     00.0   00.00   05.2     21.9    11:21      S 
29    34.3   039.6   13:06    24.9   00:00     30.7     00.0   00.00   01.8     18.4    23:48     WSW
30    18.2   024.8   00:01    10.9   20:46     46.7     00.0   00.00   02.9     17.3    03:09     WSW
31    29.4   036.4   16:02    19.4   00:01     35.5     00.0   00.00   03.4     17.3    19:52      SE
--------------------------------------------------------------------------------------------------------
18.0 (17.4)   41.8  day 02    -13.3  day 22   1455.4    000.0   01.06   04.0     29.9   day 24      SW
Max <=  32: 16
Min <=  86: 31
Min <=   0: 10
Max <= 23: 12
Min <=  23: 22
Max <=  14: 8
Min <=  14: 18
Max <=   5: 4
Min <=   5: 13
Min <=   0: 10
Min <=  -4: 8
Min <= -13: 1
Max Rain: 0.41 ON 15-12-23
Days of Rain: 10 (> .008in) 4 (> .08in) 0 (> 0.8in)