NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2020 Jan

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2020

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    24.7   036.1   15:04    05.9   02:00     40.2     00.0   00.00   00.3     14.9    12:07     SSW
02    33.7   037.2   11:15    30.4   05:51     31.2     00.0   00.00   01.9     16.1    16:13     WNW
03    31.8   035.2   12:38    24.1   00:00     33.2     00.0   00.00   01.1     16.1    22:37      NW
04    25.1   029.3   12:43    21.4   07:47     39.8     00.0   00.00   01.7     14.9    03:07     WNW
05    30.7   038.9   10:12    24.0   23:25     34.2     00.0   00.00   04.7     34.5    15:40     WNW
06    28.3   035.7   14:38    21.3   08:02     36.7     00.0   00.00   00.4     11.5    11:41     WSW
07    21.8   029.6   01:37    06.6   00:00     43.2     00.0   00.01   03.3     25.3    17:33     WNW
08    07.4   018.1   00:00   -02.5   08:01     57.6     00.0   00.00   04.3     23.0    23:14     ESE
09    29.6   040.2   14:50    18.1   00:03     35.3     00.0   00.00   02.4     20.7    00:08     SSE
10    20.1   024.4   12:08    11.0   00:00     44.8     00.0   00.00   04.6     19.6    22:57     NNW
11    08.7   016.2   16:16    02.0   08:38     56.2     00.0   00.00   03.8     19.6    00:38     NNW
12    14.8   022.4   14:16    04.0   00:09     50.2     00.0   00.05   00.4     10.3    17:43      E 
13    22.4   028.8   00:00    10.1   05:00     42.6     00.0   00.06   01.7     18.4    20:43      SE
14    25.1   032.4   06:55    13.4   20:07     39.8     00.0   00.00   02.2     24.1    12:57     WNW
15    13.0   024.0   13:41   -01.1   00:00     52.0     00.0   00.00   03.6     20.7    17:30     WNW
16   -03.1   002.3   15:40   -08.9   08:16     68.1     00.0   00.00   03.0     20.7    01:56     WNW
17    12.9   024.7   23:59   -04.3   00:28     52.0     00.0   00.24   04.4     19.6    17:19      SE
18    12.5   027.0   08:49   -01.9   00:00     52.5     00.0   00.04   05.9     29.9    12:47     WNW
19    04.7   011.6   13:26   -02.0   00:52     60.2     00.0   00.00   04.6     19.6    00:31     WNW
20    05.9   017.0   13:21   -07.7   00:00     59.1     00.0   00.00   00.5     09.2    14:58      W 
21    06.9   021.5   00:00   -10.4   03:21     58.0     00.0   00.00   02.9     25.3    20:58     SSW
22    30.8   035.7   13:01    21.6   00:11     34.2     00.0   00.36   02.0     19.6    04:32      S 
23    29.6   031.9   14:48    27.7   07:26     35.3     00.0   00.01   00.1     09.2    15:08      E 
24    30.7   033.0   15:31    29.0   00:36     34.2     00.0   00.00   02.5     13.8    18:36     NNW
25    29.9   032.9   15:05    26.1   22:52     35.0     00.0   00.00   03.6     17.3    10:58     WNW
26    26.4   028.4   16:22    24.5   08:07     38.6     00.0   00.00   00.2     10.3    02:04      W 
27    24.2   026.1   15:55    22.1   00:00     40.7     00.0   00.00   00.6     10.3    19:26     NNW
28    19.3   022.1   00:12    17.1   23:29     45.7     00.0   00.00   00.4     10.3    09:36      N 
29    18.7   021.6   12:53    17.1   04:42     46.2     00.0   00.00   00.0     11.5    15:13     ESE
30    23.3   027.2   23:41    18.6   00:16     41.6     00.0   00.00   00.2     10.3    09:01      S 
31    29.4   032.8   13:17    26.3   04:17     35.5     00.0   00.00   00.4     11.5    12:56      S 
--------------------------------------------------------------------------------------------------------
20.6 (19.8)   40.2  day 09    -10.4  day 21   1373.8    000.0   00.77   02.2     34.5   day 05     WNW
Max <=  32: 20
Min <=  86: 31
Min <=   0: 8
Max <= 23: 9
Min <=  23: 23
Max <=  14: 2
Min <=  14: 15
Max <=   5: 1
Min <=   5: 10
Min <=   0: 8
Min <=  -4: 4
Max Rain: 0.36 ON 22-01-20
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)