NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2015 Oct





                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2015

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.2   062.0   15:56    33.6   06:50     17.7     00.0   00.00   01.8     19.6    16:05     ENE
02    47.0   061.4   16:05    33.3   04:53     18.0     00.0   00.00   02.5     17.3    16:41      E 
03    48.4   060.5   14:49    37.7   07:23     16.6     00.0   00.00   02.7     18.4    14:53      E 
04    45.7   055.9   15:42    34.7   07:39     19.2     00.0   00.00   01.0     11.5    16:22      E 
05    48.7   056.9   16:14    41.0   00:12     16.2     00.0   00.00   00.3     09.2    13:07      SE
06    55.9   069.5   14:35    43.7   00:41     09.1     00.0   00.00   00.3     09.2    00:00      SW
07    51.5   064.5   15:29    36.5   07:19     13.4     00.0   00.01   00.8     11.5    10:24      E 
08    59.5   071.7   12:07    51.2   00:00     05.4     00.0   00.21   05.2     21.9    16:06      NW
09    48.6   057.1   15:06    37.7   07:36     16.3     00.0   00.00   02.6     17.3    03:58     NNW
10    54.7   072.8   15:33    35.0   06:27     10.2     00.0   00.00   02.9     27.6    13:01     SSW
11    68.2   084.5   15:10    53.1   07:50     00.0     03.3   00.00   03.2     31.1    23:59     SSW
12    55.2   070.9   00:01    47.7   23:54     09.7     00.0   00.00   08.2     39.1    14:01     WNW
13    46.9   057.9   15:44    36.1   23:41     18.0     00.0   00.01   04.3     19.6    01:02      NW
14    46.9   066.5   14:58    30.6   05:39     18.0     00.0   00.00   02.1     19.6    16:23     WNW
15    48.9   059.5   15:32    36.5   06:10     16.0     00.0   00.00   05.0     28.8    15:04      NW
16    37.5   046.4   15:14    27.1   23:59     27.4     00.0   00.00   04.6     24.1    13:20      NW
17    37.1   054.7   14:56    23.8   03:51     27.8     00.0   00.00   02.0     18.4    15:16      NW
18    45.3   062.2   15:01    26.5   04:43     19.6     00.0   00.00   03.7     24.1    22:35      S 
19    59.8   075.4   15:44    51.0   23:12     05.2     00.0   00.00   03.1     23.0    00:11     SSW
20    54.6   071.5   17:04    50.5   16:54     10.3     00.0   00.00   00.2     10.3    22:59     SSW
21    53.4   062.1   12:49    38.3   00:00     11.6     00.0   00.00   03.0     19.6    16:19     WNW
22    45.5   063.5   14:47    30.2   07:19     19.5     00.0   00.00   00.4     08.1    15:44      N 
23    51.8   055.6   00:00    47.2   00:01     13.1     00.0   00.25   03.9     17.3    09:50      SE
24    49.6   057.1   03:44    36.6   22:15     15.3     00.0   00.08   05.4     25.3    08:49      NW
25    44.4   057.0   13:32    31.0   05:24     20.6     00.0   00.01   00.5     10.3    14:07     SSW
26    51.2   059.6   13:17    46.1   00:07     13.8     00.0   00.00   01.3     18.4    14:58     SSE
27    49.6   055.5   16:45    44.4   01:47     15.3     00.0   00.12   03.6     19.6    21:34     ESE
28    41.1   046.8   10:08    33.4   00:00     23.8     00.0   00.50   05.5     26.4    22:59     WNW
29    41.7   047.8   14:11    33.4   00:21     23.3     00.0   00.11   06.0     25.3    00:21     WNW
30    45.0   051.2   15:36    40.2   07:25     19.9     00.0   00.00   02.9     20.7    15:42     SSW
--------------------------------------------------------------------------------------------------------
49.4 (49.8)   84.5  day 11     23.8  day 17   470.5    003.3   01.80   03.0     39.1   day 12     WNW
Min <=  86: 30
Max Rain: 0.50 ON 28-10-15
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)