NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2021 Sep

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2021

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    64.6   077.2   14:35    54.5   06:04     00.4     00.0   00.01   00.4     11.5    17:28     ESE
02    61.1   069.7   15:28    51.7   05:39     03.9     00.0   00.02   00.3     11.5    22:52     ESE
03    61.6   063.8   17:05    58.1   07:10     03.3     00.0   01.03   00.3     17.3    04:11     ESE
04    65.0   075.6   16:38    55.1   23:58     00.0     00.0   00.00   01.0     16.1    15:27      NW
05    62.8   077.2   16:37    52.0   06:54     02.1     00.0   00.01   00.9     17.3    14:34     WNW
06    63.0   078.5   15:04    46.4   07:07     01.9     00.0   00.00   00.1     09.2    17:57     WSW
07    69.2   077.3   15:50    56.3   00:00     00.0     04.3   00.00   02.7     23.0    13:25      NW
08    60.6   073.5   16:29    51.6   05:28     04.4     00.0   00.09   02.0     20.7    19:02      NW
09    59.7   073.8   14:50    48.6   06:44     05.2     00.0   00.01   00.3     11.5    12:36     NNW
10    63.7   079.4   15:46    47.5   06:40     01.2     00.0   00.00   00.5     14.9    11:53     SSW
11    67.9   081.1   15:04    57.8   07:11     00.0     02.9   00.00   00.4     11.5    11:15      NW
12    61.4   069.7   15:44    50.1   00:00     03.5     00.0   00.00   00.4     18.4    08:05      N 
13    61.0   075.3   14:09    44.6   06:22     04.0     00.0   00.00   01.1     16.1    17:02      E 
14    62.5   069.8   15:32    52.3   23:55     02.5     00.0   00.05   02.5     19.6    05:14     WNW
15    60.9   076.8   15:21    44.4   06:41     04.1     00.0   00.01   00.2     10.3    17:12      SW
16    72.6   083.2   16:21    62.9   01:37     00.0     07.6   00.00   02.2     26.4    20:02      S 
17    63.0   072.5   00:07    45.0   00:00     01.9     00.0   00.01   01.6     27.6    03:56      NW
18    58.6   077.3   16:08    39.4   07:07     06.4     00.0   00.00   00.5     13.8    17:16      S 
19    73.9   087.3   15:34    60.5   06:47     00.0     08.9   00.00   01.5     26.4    15:16      S 
20    68.7   078.4   14:24    56.9   00:00     00.0     03.7   00.26   02.0     24.1    16:11      SW
21    57.4   068.3   14:25    47.2   23:54     07.5     00.0   00.01   02.0     19.6    14:06      NW
22    52.9   068.0   16:25    40.6   07:30     12.0     00.0   00.00   00.3     11.5    14:42     NNW
23    54.0   071.9   15:57    38.8   07:16     10.9     00.0   00.00   00.1     08.1    16:30      N 
24    50.5   063.6   11:36    43.3   23:01     14.4     00.0   00.10   01.7     26.4    12:14      NW
25    49.8   067.1   16:26    37.9   04:30     15.1     00.0   00.01   00.3     14.9    14:42      W 
26    60.8   083.6   16:17    41.7   05:00     04.2     00.0   00.00   00.3     14.9    16:07      SW
27    61.7   078.1   15:32    49.5   06:54     03.2     00.0   00.00   00.7     13.8    12:10      NE
28    60.9   079.1   16:12    46.5   04:38     04.0     00.0   00.01   00.6     11.5    15:46     ESE
29    65.6   084.3   14:47    50.8   06:58     00.0     00.7   00.00   00.4     11.5    16:50      SE
30    68.0   083.1   14:35    54.7   07:44     00.0     03.0   00.00   00.1     11.5    13:38      SE
--------------------------------------------------------------------------------------------------------
62.1 (62.5)   87.3  day 19     37.9  day 25   116.2    031.3   01.61   00.9     27.6   day 17     WNW
Max >=  86: 1
Min <=  86: 30
Max Rain: 1.03 ON 3-09-21
Days of Rain: 14 (> .008in) 4 (> .08in) 1 (> 0.8in)