NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2021 Mar

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2021

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    17.7   022.0   15:40    11.7   23:33     47.2     00.0   00.01   02.4     17.3    07:52      NW
02    30.4   043.2   14:39    12.8   00:14     34.5     00.0   00.00   02.5     25.3    11:14     SSW
03    33.9   045.3   16:03    22.8   06:42     31.1     00.0   00.00   00.2     11.5    09:49     WNW
04    33.3   044.2   14:56    23.2   06:23     31.6     00.0   00.00   00.9     13.8    11:51      SE
05    33.1   041.3   15:54    23.8   00:00     31.9     00.0   00.00   00.1     08.1    13:27      S 
06    32.0   046.9   14:59    19.2   06:11     32.9     00.0   00.00   00.7     10.3    16:50     SSE
07    41.5   052.2   14:19    28.7   00:01     23.5     00.0   00.00   01.8     25.3    13:51     SSE
08    41.2   056.3   15:27    27.5   06:44     23.7     00.0   00.00   00.1     06.9    10:44     WSW
09    49.7   062.0   15:33    36.7   00:02     15.3     00.0   00.00   01.9     23.0    14:51     SSE
10    50.0   062.6   16:04    35.8   00:00     14.9     00.0   00.17   02.4     33.4    22:58     SSW
11    37.9   048.1   14:47    29.3   00:00     27.0     00.0   00.00   04.9     31.1    00:18      W 
12    33.0   043.5   15:55    25.3   06:56     31.9     00.0   00.00   00.8     12.7    13:04      NW
13    38.4   057.1   14:08    22.4   06:33     26.5     00.0   00.00   00.9     17.3    14:09     WSW
14    38.6   047.4   14:49    28.0   04:52     26.4     00.0   00.00   02.5     19.6    15:31     ENE
15    30.4   035.8   00:10    28.1   00:00     34.5     00.0   00.37   03.9     19.6    00:56      E 
16    31.4   036.1   16:36    27.7   05:10     33.5     00.0   00.00   00.2     08.1    10:42     ESE
17    35.2   042.7   16:43    30.9   04:31     29.8     00.0   00.02   00.9     13.8    19:14     NNE
18    39.1   052.1   16:22    29.0   00:00     25.9     00.0   00.00   02.8     19.6    15:09     NNE
19    34.4   046.8   14:59    20.3   07:29     30.5     00.0   00.00   00.5     11.5    16:40      S 
20    42.0   056.5   16:11    25.5   06:33     22.9     00.0   00.00   03.5     27.6    11:08      S 
21    51.9   063.8   16:07    40.4   06:51     13.0     00.0   00.00   05.2     34.5    13:05      S 
22    48.6   057.5   15:48    35.7   07:15     16.4     00.0   00.02   00.7     16.1    02:10      NW
23    47.9   056.9   12:58    41.4   07:29     17.0     00.0   00.49   01.6     14.9    13:03     ENE
24    43.5   048.7   00:36    39.3   00:00     21.5     00.0   00.35   04.5     21.9    13:50      NW
25    40.3   052.2   15:15    28.6   06:08     24.7     00.0   00.01   01.1     16.1    15:53     NNE
26    36.0   049.1   17:33    27.5   06:25     29.0     00.0   00.00   00.5     09.2    06:56     ENE
27    38.4   046.6   15:33    31.1   01:26     26.6     00.0   00.14   02.6     23.0    21:50      NW
28    35.5   044.4   16:50    29.2   22:56     29.4     00.0   00.00   03.6     21.9    10:04      NW
29    53.7   070.6   15:44    33.8   00:01     11.2     00.0   00.00   04.4     35.6    19:00      S 
30    39.8   058.8   00:02    29.4   00:00     25.2     00.0   00.00   07.8     29.9    17:32     WNW
31    28.6   033.9   14:20    21.5   23:37     36.3     00.0   00.00   06.7     26.4    12:05     WNW
--------------------------------------------------------------------------------------------------------
38.3 (38.6)   70.6  day 29     11.7  day 01   825.8    000.0   01.58   02.3     35.7   day 31     WSW
Max <=  32: 1
Min <=  86: 31
Max <= 23: 1
Min <=  23: 7
Max Rain: 0.49 ON 23-03-21
Days of Rain: 9 (> .008in) 5 (> .08in) 0 (> 0.8in)