NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2025 Jan

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2025

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.2   025.3   00:05    15.9   00:00     44.7     00.0   00.00   06.3     23.0    02:20     WNW
02    17.3   024.5   14:09    12.3   00:00     47.6     00.0   00.00   04.9     23.0    19:51     WNW
03    11.4   015.9   14:10    07.3   00:00     53.5     00.0   00.00   06.3     20.7    13:42      NW
04    06.4   012.5   15:27    00.1   08:02     58.5     00.0   00.00   04.0     14.9    23:28      NW
05    08.0   013.4   14:09    00.2   08:24     56.9     00.0   00.00   05.4     19.6    13:51     NNW
06    09.7   019.8   15:06    02.7   08:00     55.3     00.0   00.00   03.0     16.1    12:37      NW
07    10.5   022.5   13:44    02.2   00:00     54.5     00.0   00.00   01.4     14.9    13:43      NW
08    09.8   020.5   15:10    01.2   04:25     55.1     00.0   00.00   01.2     12.7    14:25      SW
09    18.3   026.9   14:36    09.9   08:01     46.6     00.0   00.00   02.4     11.5    20:19      S 
10    24.3   027.7   11:37    19.3   00:00     40.6     00.0   00.00   02.5     13.8    12:44     WNW
11    22.7   027.8   23:54    17.1   07:06     42.3     00.0   00.00   02.9     14.9    11:54     SSE
12    18.6   030.4   03:57   -00.1   00:00     46.4     00.0   00.00   06.6     27.6    18:18     WNW
13    02.3   008.1   14:52   -03.3   06:19     62.7     00.0   00.00   04.0     17.3    01:02     WNW
14   -02.0   005.6   16:06   -08.6   08:02     67.0     00.0   00.00   02.7     13.8    09:13     WNW
15    10.8   025.8   00:00   -08.2   05:58     54.1     00.0   00.00   02.3     18.4    12:58      SW
16    29.5   035.5   13:28    23.7   20:05     35.4     00.0   00.00   04.0     18.4    12:47     WNW
17    31.6   037.3   14:32    18.9   00:00     33.3     00.0   00.00   06.8     31.1    16:21      W 
18    08.4   019.0   00:01   -03.7   00:00     56.5     00.0   00.00   08.4     24.1    00:22      NW
19   -06.2   -002.1   15:08   -11.3   08:13     71.1     00.0   00.00   05.9     21.9    01:52     WNW
20   -09.9   -004.3   15:33   -17.2   00:00     74.9     00.0   00.00   05.1     19.6    21:28     WNW
--------------------------------------------------------------------------------------------------------
12.1 (11.8)   37.3  day 17    -17.3  day 21   1057.1    000.0   00.00   04.3     31.1   day 17     WNW
Max <=  32: 18
Min <=  86: 20
Min <=   0: 6
Max <= 23: 11
Min <=  23: 19
Max <=  14: 6
Min <=  14: 15
Max <=   5: 2
Min <=   5: 12
Min <=   0: 6
Max <=  -4: 1
Min <=  -4: 4
Min <= -13: 1
Max Rain: 0.00 ON 0-01-25
Days of Rain: 0 (> .008in) 0 (> .08in) 0 (> 0.8in)