V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2025
Name: CurtisZM Weather City: Zumbrota State: Minnesota
Elevation: 978 ft Lat: N 44° 18' 05" Lon: W 092° 40' 30"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
25 1 24.3 5.8 15.4 0.6 1538 0 53.1 30 -18.7 21 0 23 31 10
25 2 14.8 2.4 9.7 -10.0 1066 0 44.8 2 -19.0 18 0 26 28 16
25 3 43.3 22.6 32.8 1.0 659 6 82.9 28 0.0 1 1 5 26 6
25 4 57.3 34.1 45.8 -0.7 579 3 72.1 17 16.1 8 0 0 15 0
25 5 69.0 45.2 56.9 -1.0 278 62 85.6 11 36.7 24 6 0 0 0
25 6 78.3 58.9 68.4 0.9 72 176 93.1 21 45.1 4 12 0 0 0
25 7 82.9 63.1 73.1 1.5 23 274 90.5 4 49.6 17 23 0 0 0
25 8 78.9 58.5 68.1 -1.6 70 166 88.9 8 46.6 27 12 0 0 0
25 9 75.1 51.5 62.6 1.2 122 70 88.9 16 37.9 7 5 0 0 0
25 10 62.7 41.5 52.1 3.4 440 39 87.5 3 22.4 24 3 0 7 0
25 11 45.4 26.6 36.7 3.3 852 0 70.2 14 13.3 28 0 6 25 0
25 12 19.2 7.3 12.9 -6.6 52 0 19.2 1 7.3 1 0 1 1 0
------------------------------------------------------------------------------------
57.1 37.0 47.1 1.9 5751 797 93.1 Jun -19.0 Feb 62 61 133 32
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
25 1 0.17 -0.73 0.17 18 1 1 0
25 2 0.30 -0.50 0.17 15 4 1 0
25 3 3.61 1.71 1.91 29 8 4 2
25 4 3.39 0.49 0.60 17 15 9 0
25 5 2.73 -1.07 1.57 20 9 5 1
25 6 4.15 -0.15 1.35 3 17 7 1
25 7 3.84 -0.46 0.92 28 14 8 0
25 8 2.93 -1.67 1.42 17 10 5 1
25 9 0.70 -3.00 0.31 2 10 3 0
25 10 1.71 -0.89 0.88 14 15 4 0
25 11 1.18 -0.82 0.34 18 9 4 0
25 12 0.00 -1.10 0.00 0 0 0 0
---------------------------------------------
24.71 -8.19 1.91 Mar 112 51 5
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
25 1 4.3 32.0 25 WNW
25 2 4.4 34.0 6 NW
25 3 4.7 39.0 14 NNW
25 4 4.9 33.0 2 W
25 5 2.9 32.0 19 NE
25 6 2.8 31.0 22 S
25 7 2.2 42.0 28 ESE
25 8 1.9 23.0 8 ESE
25 9 2.1 26.0 6 S
25 10 3.1 32.0 21 WSW
25 11 3.8 37.0 25 NW
25 12 1.2 11.0 1 SSW
------------------------------
3.4 42.0 Jul WNW