NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2022

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 06"   Lon: W 092° 40' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 22  1  21.0   3.3  12.6  -2.2  1472     0  38.9  12 -17.4   25    0   21   27    7
 22  2  21.9   6.1  14.4  -5.3  1250     0  48.2  20  -6.0    4    0   20   29    9
 22  3  39.8  24.3  31.8   0.0  1029     1  71.2  21   8.4   10    0    7   25    0
 22  4  49.7  31.6  40.0  -6.5   751     2  74.9  23  18.6    1    0    0   18    0
 22  5  70.0  47.4  58.8   0.9   273    83  93.5  12  30.8    4    7    0    2    0
 22  6  80.4  58.6  69.7   2.2    73   194  95.3  20  42.5    3   15    0    0    0
 22  7  82.1  61.0  71.6   0.0    33   238  89.4  18  51.2   25   23    0    0    0
 22  8  79.0  58.0  68.5  -1.2    59   166  89.7   2  49.7   26   12    0    0    0
 22  9  73.2  50.0  61.1  -0.3   204    88  89.3  20  28.2   28    7    0    1    0
 22 10  60.4  35.6  47.0  -1.7   579    20  79.1  22  17.7   19    0    1   13    0
 22 11  42.3  24.4  33.8   0.4   937     3  74.2   2   6.1   30    0   10   23    0
 22 12  24.8   9.9  18.0  -1.5  1448     0  41.8   2 -13.3   22    0   16   29   10
------------------------------------------------------------------------------------
        54.0  34.5  44.2  -1.0  8106   794  95.3 Jun -17.4  Jan   64   75  167   26

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 22  1  0.39 -0.51  0.24  14     4    2    0
 22  2  0.18 -0.62  0.11  10     4    1    0
 22  3  1.61 -0.29  0.66  22    10    4    0
 22  4  3.49  0.59  1.24  30    14    9    1
 22  5  2.74 -1.06  0.78  25    15    7    0
 22  6  2.52 -1.78  0.77  30     8    6    0
 22  7  2.85 -1.45  0.53   4    16   10    0
 22  8  4.20 -0.40  1.17  27    12    9    1
 22  9  1.27 -2.43  0.44  10     8    4    0
 22 10  0.45 -2.15  0.31  24     4    1    0
 22 11  1.39 -0.61  0.51   8    11    5    0
 22 12  1.06 -0.04  0.41  15    10    3    0
---------------------------------------------
       22.15-10.75  1.24  Apr  116   61    2

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 22  1   3.0  40.0   18     W
 22  2   3.6  48.0   18    NW
 22  3   2.3  29.0   11    NW
 22  4   5.3  42.0   12    SW
 22  5   3.9  33.0    9   SSE
 22  6   3.1  28.0   16   SSW
 22  7   2.7  29.0   21     W
 22  8   2.3  25.0   29    NW
 22  9   2.4  30.0   25   WNW
 22 10   3.0  32.0   23     W
 22 11   4.2  34.0    6   WSW
 22 12   4.1  30.0    2    SW
------------------------------
         3.3  48.0  Feb   WSW

Powered by  Davis VP2  and   CumulusMX  v4.5.2 (b4105)    Valid HTML5