NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2016

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 07"   Lon: W 092° 40' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 16  1  23.8   8.3  17.0   2.2  1489     0  44.1  30 -18.5   11    0   24   31    9
 16  2  31.1  16.2  24.6   4.9  1172     0  57.1  27 -10.8   13    0   14   25    5
 16  3  47.9  31.7  39.7   7.9   784     0  71.0   8   6.7    2    0    2   18    0
 16  4  57.0  37.8  47.4   0.9   551    21  79.8  16  16.1    9    0    0   10    0
 16  5  70.4  45.0  58.2   0.3   278    68  89.0   6  26.9   15    5    0    2    0
 16  6  79.5  57.4  68.4   0.9    65   167  93.1  10  45.1    8   15    0    0    0
 16  7  81.6  62.0  71.6   0.0    30   231  91.4  22  48.6    2   20    0    0    0
 16  8  81.3  60.2  70.1   0.4    43   201  88.7  18  51.2   26   22    0    0    0
 16  9  74.1  54.3  63.6   2.2   126    85  83.8  12  43.4   30    4    0    0    0
 16 10  61.4  40.3  51.0   2.3   448    16  75.3  17  28.3   13    0    0    6    0
 16 11  51.6  31.9  41.3   7.9   706     1  71.3   5  17.1   21    0    1   14    0
 16 12  26.4  13.4  20.3   0.8  1358     0  41.5  26 -23.1   18    0   14   30    6
------------------------------------------------------------------------------------
        57.2  38.2  47.8   2.5  7058   793  93.1 Jun -23.1  Dec   66   55  136   20

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 16  1  0.18 -0.72  0.10   8     4    1    0
 16  2  0.32 -0.48  0.31   2     2    1    0
 16  3  3.02  1.12  1.02  15    13    9    1
 16  4  1.32 -1.58  0.34  27    17    4    0
 16  5  2.81 -0.99  0.64  25    11    9    0
 16  6  4.30 -0.10  1.05  14    15    9    1
 16  7  4.47  0.17  1.28  23    16    6    2
 16  8  7.87  3.27  3.13  11    16   11    1
 16  9  8.73  5.03  2.58  21    14    9    4
 16 10  3.23  0.63  0.77   6    11    7    0
 16 11  0.77 -1.23  0.31  27     6    3    0
 16 12  1.37  0.27  0.54  25     8    6    0
---------------------------------------------
       38.39  5.39  3.13  Aug  133   75    9

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 16  1   3.6  28.0    5   WNW
 16  2   4.1  33.0   19    NW
 16  3   3.5  40.0   16    SW
 16  4   5.2  39.0    2     E
 16  5   2.7  32.0   23    NW
 16  6   2.4  29.0   20   WNW
 16  7   2.1  41.0    5    SW
 16  8   1.6  31.0   16     W
 16  9   2.6  40.0   26   SSW
 16 10   2.9  31.0   14   SSW
 16 11   2.8  36.0   18   WSW
 16 12   4.3  36.0   26     W
------------------------------
         3.1  41.0  Jul   WSW

Powered by  Davis VP2  and   CumulusMX  v4.5.2 (b4105)    Valid HTML5