V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2021
Name: CurtisZM Weather City: Zumbrota State: Minnesota
Elevation: 978 ft Lat: N 44° 18' 06" Lon: W 092° 40' 30"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
21 1 28.5 13.6 21.8 7.0 1339 0 43.6 13 -5.0 25 0 17 30 5
21 2 21.5 4.7 14.5 -5.2 1109 0 42.8 27 -19.4 7 0 13 22 9
21 3 49.2 27.9 38.3 6.5 826 1 70.6 29 11.7 1 0 1 24 0
21 4 57.2 34.8 46.4 -0.1 578 19 82.8 5 14.1 1 2 0 13 0
21 5 68.7 45.6 57.4 -0.5 293 59 86.6 1 26.3 11 4 0 4 0
21 6 84.8 60.2 73.1 5.6 46 287 94.3 5 44.9 22 23 0 0 0
21 7 82.8 60.0 71.6 0.0 46 251 92.9 5 50.3 12 23 0 0 0
21 8 81.1 58.5 69.7 0.0 53 198 88.6 19 47.3 22 19 0 0 0
21 9 75.5 49.5 62.1 0.7 180 93 87.3 19 37.9 25 6 0 0 0
21 10 63.2 42.7 52.5 3.8 412 25 82.3 1 24.4 23 1 0 7 0
21 11 45.1 26.0 35.5 2.1 886 0 67.6 6 0.0 25 0 3 24 1
21 12 33.5 16.6 25.3 5.8 1231 0 61.3 15 -4.9 29 0 16 27 2
------------------------------------------------------------------------------------
58.5 37.5 48.2 2.9 7000 932 94.3 Jun -19.4 Feb 78 50 151 17
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
21 1 8.16 7.26 7.49 2 7 4 1
21 2 0.45 -0.35 0.21 4 3 2 0
21 3 1.58 -0.32 0.49 23 9 5 0
21 4 0.91 -1.99 0.27 9 10 3 0
21 5 4.34 0.54 1.16 27 16 9 1
21 6 1.36 -2.94 0.64 20 8 3 0
21 7 1.51 -2.79 0.73 14 6 3 0
21 8 7.38 2.78 2.96 27 14 10 3
21 9 1.63 -2.07 1.03 3 14 3 1
21 10 2.31 -0.29 0.94 2 13 4 0
21 11 1.18 -0.82 0.72 10 3 3 0
21 12 1.04 -0.06 0.39 10 9 4 0
---------------------------------------------
31.85 -1.05 7.49 Jan 112 53 6
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
21 1 1.5 28.0 30 NW
21 2 0.9 26.0 4 WNW
21 3 2.4 36.0 29 W
21 4 2.2 34.0 5 NW
21 5 1.4 31.0 6 N
21 6 1.1 27.0 11 WNW
21 7 0.7 26.0 4 NNW
21 8 0.7 28.0 24 WSW
21 9 0.9 28.0 17 WNW
21 10 1.2 27.0 13 NNW
21 11 2.9 34.0 21 WNW
21 12 2.5 44.0 16 WNW
------------------------------
1.5 44.0 Dec WNW