V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2024
Name: CurtisZM Weather City: Zumbrota State: Minnesota
Elevation: 978 ft Lat: N 44° 18' 05" Lon: W 092° 40' 30"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
24 1 26.1 15.3 20.7 5.9 1374 0 53.2 31 -13.4 20 0 18 29 9
24 2 41.4 20.4 30.3 10.6 1005 0 67.3 26 4.7 17 0 5 27 0
24 3 47.4 24.4 36.3 4.5 889 2 73.3 3 7.9 1 0 3 25 0
24 4 57.3 35.8 47.0 0.5 550 9 80.8 13 22.8 5 1 0 10 0
24 5 71.5 46.7 59.8 1.9 219 58 86.0 12 34.8 5 4 0 0 0
24 6 77.4 55.6 66.9 -0.6 66 114 87.0 16 46.4 10 8 0 0 0
24 7 80.9 60.6 70.3 -1.3 40 203 89.9 31 49.9 1 18 0 0 0
24 8 79.4 58.7 68.6 -1.1 64 176 92.9 26 49.0 11 13 0 0 0
24 9 78.9 51.9 64.5 3.1 145 131 87.3 15 38.8 7 17 0 0 0
24 10 67.4 39.8 53.4 4.7 400 40 83.2 21 21.8 16 4 0 5 0
24 11 44.0 30.1 37.2 3.8 836 0 62.6 4 6.7 30 0 5 17 0
24 12 31.2 17.8 24.7 5.2 1250 0 54.3 7 -8.0 21 0 14 28 5
------------------------------------------------------------------------------------
58.3 37.9 48.1 2.9 6838 733 92.9 Aug -13.4 Jan 65 45 141 14
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
24 1 0.65 -0.25 0.61 25 3 1 0
24 2 0.20 -0.60 0.12 14 3 1 0
24 3 2.95 1.05 1.44 26 5 4 1
24 4 3.18 0.28 0.66 30 11 8 0
24 5 5.15 1.35 1.84 21 17 10 2
24 6 6.58 2.28 1.40 2 14 8 2
24 7 4.39 0.09 1.34 4 16 9 1
24 8 3.91 -0.69 1.22 5 14 6 1
24 9 1.17 -2.53 1.11 19 5 1 1
24 10 1.31 -1.29 0.90 31 6 3 0
24 11 2.70 0.70 1.07 18 10 7 1
24 12 0.86 -0.24 0.46 27 4 3 0
---------------------------------------------
33.05 0.15 1.84 May 108 61 9
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
24 1 3.3 27.0 13 W
24 2 3.6 32.0 27 WSW
24 3 4.5 34.0 3 W
24 4 5.1 35.0 22 NW
24 5 2.9 35.0 12 SSW
24 6 2.8 34.0 5 WNW
24 7 1.9 36.0 31 SSW
24 8 2.2 38.0 29 NNW
24 9 1.9 26.0 30 S
24 10 3.1 37.0 13 WSW
24 11 3.7 30.0 21 W
24 12 3.8 40.0 4 WNW
------------------------------
3.2 40.0 Dec W