V/Λ SELECT: Month and Year
OR > Month
Annual Climatological Summary for 2023
Name: CurtisZM Weather City: Zumbrota State: Minnesota
Elevation: 978 ft Lat: N 44° 18' 05" Lon: W 092° 40' 30"
Temperature (°F), Heat Base: 65.0 Cool Base: 65.0
Dep. Heat Cool Max Max Min Min
Mean Mean From Deg Deg >= <= <= <=
YR MO Max Min Mean Norm Days Days Hi Date Low Date 80.0 32.0 32.0 0.0
------------------------------------------------------------------------------------
23 1 26.4 12.7 20.3 5.5 1387 0 38.7 15 -20.2 31 0 20 30 6
23 2 30.1 9.3 21.0 1.3 1232 0 42.5 8 -15.6 3 0 12 27 7
23 3 37.1 20.1 29.0 -2.8 1113 0 44.8 21 -1.5 14 0 7 30 1
23 4 55.7 34.8 44.9 -1.6 633 31 88.5 12 18.4 2 3 0 14 0
23 5 75.2 47.6 61.5 3.6 218 109 89.5 30 27.8 3 10 0 1 0
23 6 84.7 57.5 70.7 3.2 60 231 92.7 19 41.3 12 24 0 0 0
23 7 81.8 57.2 69.6 -2.0 67 209 91.9 3 46.2 7 21 0 0 0
23 8 81.2 59.7 70.1 0.4 50 212 95.5 23 48.6 18 19 0 0 0
23 9 77.4 55.6 65.6 4.2 115 133 97.6 3 37.7 13 11 0 0 0
23 10 59.0 40.4 49.1 0.4 520 28 89.6 1 19.5 30 3 0 9 0
23 11 46.2 25.3 35.6 2.2 883 0 69.6 16 0.2 28 0 5 22 0
23 12 39.5 24.7 32.2 12.7 1012 0 53.9 7 9.6 19 0 6 23 0
------------------------------------------------------------------------------------
58.0 37.2 47.6 2.4 7290 952 97.6 Sep -20.2 Jan 91 50 156 14
Precipitation (in)
Dep. Max Days of Rain
From Obs. >=
YR MO Total Norm Day Date 0.01 0.10 1.00
---------------------------------------------
23 1 1.36 0.46 0.51 3 10 4 0
23 2 1.23 0.43 0.64 14 9 2 0
23 3 3.13 1.23 2.14 31 8 6 1
23 4 1.91 -0.99 0.78 19 9 5 0
23 5 3.01 -0.79 0.74 6 13 7 0
23 6 1.89 -2.41 0.74 18 10 6 0
23 7 3.61 -0.69 1.49 26 13 5 1
23 8 2.43 -2.17 0.74 11 10 5 0
23 9 3.21 -0.49 1.30 23 12 7 1
23 10 5.09 2.49 1.70 24 15 7 2
23 11 0.06 -1.94 0.02 21 4 0 0
23 12 1.44 0.34 0.61 22 6 4 0
---------------------------------------------
28.37 -4.53 2.14 Mar 119 58 5
Wind Speed (mph)
Dom
YR MO Avg. Hi Date Dir
------------------------------
23 1 3.3 27.0 27 WNW
23 2 3.5 34.0 20 WNW
23 3 4.1 40.0 31 NNW
23 4 5.1 35.0 30 W
23 5 3.1 35.0 1 ENE
23 6 2.1 25.0 12 NE
23 7 2.0 31.0 26 WNW
23 8 2.0 27.0 16 WNW
23 9 2.2 23.0 2 SE
23 10 3.1 32.0 31 NW
23 11 3.0 36.0 16 SW
23 12 2.9 35.0 17 WSW
------------------------------
3.0 40.0 Mar WNW