NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2017

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 07"   Lon: W 092° 40' 30"

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 17  1  26.8  12.7  20.3   5.5  1386     0  40.7  30 -12.2    6    0   17   27    9
 17  2  38.7  20.3  29.8  10.1   986     0  59.4  21   3.5    9    0    9   25    0
 17  3  40.4  23.8  32.2   0.4  1016     0  65.5   6  -1.3   14    0    8   21    1
 17  4  58.2  38.4  48.5   2.0   495     0  72.0  15  24.3    7    0    0    7    0
 17  5  67.0  45.8  56.4  -1.5   278    13  84.8  14  32.5    3    3    0    0    0
 17  6  79.6  55.4  68.0   0.5    35   125  93.1  10  40.2    1   15    0    0    0
 17  7  82.0  60.4  71.6   0.0     4   202  91.7   6  51.9    3   23    0    0    0
 17  8  75.3  55.5  64.8  -4.9    93    88  83.8   1  49.0    5    5    0    0    0
 17  9  76.2  52.5  64.5   3.1   147   131  91.3  22  37.1   30   10    0    0    0
 17 10  58.7  39.9  49.4   0.7   497    15  77.2   8  22.0   31    0    0    5    0
 17 11  42.1  23.4  33.3  -0.1   952     0  60.8  24  10.1   10    0    1   25    0
 17 12  25.9  10.3  18.6  -0.9  1436     0  60.9   4 -16.0   27    0   23   31    6
------------------------------------------------------------------------------------
        55.9  36.5  46.4   1.2  7332   577  93.1 Jun -16.0  Dec   56   58  141   16

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 17  1  1.47  0.57  0.53  16    12    5    0
 17  2  1.08  0.28  0.53  20     6    3    0
 17  3  1.37 -0.53  0.31   6    11    4    0
 17  4  3.27  0.37  0.76  30    16   10    0
 17  5  4.07  0.27  0.95  20    12    8    0
 17  6  3.89 -0.51  1.03  11    13    9    1
 17  7  4.09 -0.21  1.04  26     8    6    1
 17  8  4.36 -0.24  1.27  16    14    5    2
 17  9  1.24 -2.46  0.47  18     6    4    0
 17 10  2.99  0.39  0.96   6    13    7    0
 17 11  0.34 -1.66  0.12   1     7    2    0
 17 12  0.26 -0.84  0.12   4     4    1    0
---------------------------------------------
       28.43 -4.57  1.27  Aug  122   64    4

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 17  1   3.4  33.0   10   WNW
 17  2   3.9  31.0   14   WNW
 17  3   4.8  45.0    8     N
 17  4   3.8  31.0   16     N
 17  5   3.1  31.0   16   NNW
 17  6   2.4  39.0   10     W
 17  7   1.7  33.0    9   NNW
 17  8   1.8  33.0    3    NW
 17  9   2.1  36.0    5     S
 17 10   3.4  32.0   15     W
 17 11   3.7  35.0   21     W
 17 12   3.4  37.0    4   WNW
------------------------------
         3.1  45.0  Mar    NW

Powered by  Davis VP2  and   CumulusMX  v4.5.2 (b4105)    Valid HTML5