NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2022

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 06"   Lon: W 092° 40' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  20.7  33.1   14:34   3.1   04:38  44.3   0.0  0.00   4.6  27.0   12:57   SSE
02  31.6  41.8   14:05  14.9   23:54  33.4   0.0  0.00   6.1  30.0   19:42    SW
03  10.2  18.0   23:11   3.5   07:46  44.5   0.0  0.00   5.4  25.0   01:02     W
04  24.2  34.8   15:11  10.3   07:15  40.8   0.0  0.00   2.5  14.0   12:41    SW
05  26.9  31.6   00:16  16.4   23:56  38.1   0.0  0.00   3.2  15.0   14:08    NW
06  18.3  32.5   15:17   8.6   07:49  46.7   0.0  0.00   1.3  11.0   13:21    SE
07  14.3  21.4   10:34   5.4   23:56  50.7   0.0  0.00   2.6  16.0   11:04   NNW
08  19.8  34.7   14:25   3.4   05:00  45.2   0.0  0.00   2.0  12.0   10:14   ESE
09  29.9  32.5   14:14  26.1   07:40  35.1   0.0  0.01   4.2  16.0   07:25     E
10  32.3  35.8   13:29  30.2   06:06  32.7   0.0  0.01   2.3  15.0   01:23   ESE
11  31.9  36.7   13:18  28.5   18:12  33.1   0.0  0.00   1.4   9.0   13:00     E
12  32.7  35.4   22:24  29.8   01:55  32.3   0.0  0.00   6.9  24.0   23:39    SE
13  34.5  35.8   13:14  33.5   21:24  30.5   0.0  0.08   9.5  30.0   17:48   ESE
14  35.2  37.2   17:24  32.5   23:59  29.8   0.0  0.31   6.2  21.0   00:14     E
15  31.3  35.4   12:25  24.5   23:56  33.7   0.0  0.41   0.6  16.0   12:56     S
16  25.6  29.4   12:04  21.8   23:57  39.4   0.0  0.04   1.9  17.0   21:54   WNW
17  17.0  21.8   00:00   9.4   23:55  48.0   0.0  0.00   5.2  17.0   05:47   WNW
18   1.7   9.4   00:00  -5.8   23:45  63.3   0.0  0.00   2.6  13.0   09:42     W
19   5.2  15.9   21:44  -8.9   04:51  59.8   0.0  0.04   2.1  14.0   23:05   ESE
20  -0.6  10.3   00:00  -8.1   23:21  65.6   0.0  0.00   3.4  15.0   13:32     W
21  -2.5   2.7   19:52 -11.1   04:28  67.5   0.0  0.14   2.7  13.0   13:10   ENE
22  -9.1   0.7   00:00 -13.3   21:41  74.1   0.0  0.01   7.2  24.0   17:33   WNW
23  -7.8  -3.7   14:25 -12.7   00:00  72.8   0.0  0.00  10.5  29.0   10:02   WNW
24  -1.9   2.9   12:25  -5.1   23:48  66.9   0.0  0.00   9.0  29.0   03:30   WNW
25   1.0   7.9   23:29  -7.0   07:57  64.0   0.0  0.01   3.4  20.0   00:46     W
26   3.8   9.3   13:51  -3.6   20:00  61.2   0.0  0.00   2.5  14.0   10:43   NNW
27  14.9  26.9   23:43  -0.9   00:01  50.1   0.0  0.00   4.7  20.0   12:50     S
28  33.7  37.7   14:33  26.8   00:01  31.4   0.0  0.00   5.3  22.0   11:19   SSE
29  34.3  39.7   13:03  24.7   23:59  30.7   0.0  0.00   1.9  18.0   23:46   WSW
30  18.2  24.7   00:00  10.9   20:38  46.8   0.0  0.00   2.9  17.0   01:17   WSW
31  29.5  36.4   14:09  19.4   00:00  35.5   0.0  0.00   3.4  18.0   19:50    SE
----------------------------------------------------------------------------------
    18.0  41.8     2   -13.3    22  1448.0   0.0  1.06   4.1  30.0     2      SW

Max >=  80.0  0
Max <=  32.0 16
Min <=  32.0 29
Min <=   0.0 10
Max Rain: 0.41 on day 15
Days of Rain: 10 (>= 0.01 in)  3 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis VP2  and   CumulusMX  v4.5.2 (b4105)    Valid HTML5