NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Dec 2016

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 07"   Lon: W 092° 40' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  35.7  37.0   13:03  34.0   23:58  29.1   0.0  0.00   4.2  17.0   04:39   WNW
 2  31.1  34.0   00:00  28.8   23:47  33.9   0.0  0.00   3.2  15.0   05:40    NW
 3  30.1  33.2   13:15  28.6   05:55  34.7   0.0  0.00   1.4  10.0   11:55     S
 4  33.3  35.2   15:32  30.6   00:02  31.7   0.0  0.10   2.4  13.0   05:51     S
 5  33.1  37.4   14:37  25.4   04:05  31.8   0.0  0.01   4.0  22.0   16:50   SSE
 6  25.6  35.2   00:00  17.6   23:59  38.8   0.0  0.00   6.5  29.0   12:04   WSW
 7  17.5  20.3   11:59  14.7   23:44  46.7   0.0  0.00   8.2  29.0   21:40     W
 8  18.8  23.7   13:20  14.4   03:53  45.5   0.0  0.00   6.8  24.0   02:18   WNW
 9  13.8  18.4   14:39   8.9   23:58  51.2   0.0  0.00   3.2  17.0   23:04     W
10   9.4  15.0   23:46   3.5   05:56  54.8   0.0  0.16   2.0  10.0   03:26   ESE
11  18.7  22.2   13:00  14.4   23:58  43.5   0.0  0.26   3.8  19.0   22:09    NE
12   6.0  14.4   00:00   0.6   09:35  58.2   0.0  0.00   3.0  19.0   20:09     W
13   0.2  11.2   22:53 -10.8   07:17  64.3   0.0  0.00   2.5  18.0   22:35   WSW
14   4.3  10.5   01:00  -3.9   23:55  59.0   0.0  0.00   6.3  29.0   10:51     W
15  -2.0   6.2   23:53 -12.1   08:08  66.6   0.0  0.00   2.1  10.0   00:35   WSW
16   9.9  12.8   13:15   6.2   00:00  46.5   0.0  0.13   2.8  12.0   10:57   ESE
17   4.8  11.7   04:41 -10.7   23:57  54.3   0.0  0.01   7.1  25.0   12:56    NW
18 -12.1  -0.5   23:59 -23.1   08:08  77.0   0.0  0.00   2.5  14.0   21:45    SW
19  12.1  22.0   23:52  -0.7   00:06  52.9   0.0  0.00   3.6  23.0   23:05   SSW
20  28.4  37.4   12:40  21.3   19:56  36.4   0.0  0.00   4.0  23.0   00:25   WSW
21  32.6  40.1   14:54  21.2   00:30  32.4   0.0  0.00   4.7  26.0   14:59     W
22  25.7  33.9   14:05  16.0   08:01  38.9   0.0  0.00   1.6  14.0   00:10   WSW
23  32.4  34.8   09:49  25.8   00:00  32.4   0.0  0.16   1.9  16.0   07:25   SSW
24  33.2  35.3   11:59  31.6   07:57  31.7   0.0  0.00   1.6  20.0   23:17   ESE
25  33.3  38.2   23:59  31.4   06:03  31.2   0.0  0.54   9.7  33.0   18:45    SE
26  25.6  41.5   02:32  18.0   21:02  39.4   0.0  0.00   9.4  36.0   11:57    SW
27  19.0  24.8   13:25  11.4   20:34  45.1   0.0  0.00   3.9  28.0   06:28   WNW
28  29.8  35.9   12:57  16.5   00:00  35.2   0.0  0.00   4.2  25.0   18:51   WSW
29  28.5  32.3   12:12  22.4   23:52  36.3   0.0  0.00   9.0  31.0   14:41   WNW
30  23.9  33.0   23:32  16.0   07:17  39.5   0.0  0.00   3.2  15.0   01:19   SSW
31  25.2  32.6   00:00  17.8   18:33  39.5   0.0  0.00   5.3  27.0   07:50   WNW
----------------------------------------------------------------------------------
    20.3  41.5    26   -23.1    18  1358.5   0.0  1.37   4.3  36.0    26       W

Max >=  80.0:  0
Max <=  32.0: 14
Min <=  32.0: 30
Min <=   0.0:  6
Max Rain: 0.54 on day 25
Days of Rain: 8 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis VP2  and   CumulusMX  v4.5.2 (b4105)    Valid HTML5