NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2025

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 05"   Lon: W 092° 40' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  66.8  79.3   15:56  57.9   07:40   2.5   4.2  0.00   2.0  17.0   16:14    SE
02  70.2  84.6   14:47  57.1   06:41   1.8   7.0  0.00   2.1  20.0   12:44     S
03  72.8  87.5   14:39  58.5   07:34   0.7   8.4  0.00   1.2  15.0   02:04     S
04  76.3  87.1   14:56  68.0   05:56   0.0  11.3  0.00   5.0  27.0   15:35     S
05  68.2  76.4   11:27  54.4   23:58   1.0   4.2  0.18   4.4  30.0   11:38     S
06  53.3  61.8   15:02  45.6   23:59  11.7   0.0  0.00   2.4  12.0   13:32   NNW
07  50.1  65.9   13:21  37.7   07:11  15.0   0.0  0.01   2.2  18.0   13:57    NW
08  44.9  63.0   15:41  29.0   07:20  20.1   0.0  0.00   1.1  14.0   11:46    NE
09  53.1  69.1   14:54  36.8   03:32  12.4   0.5  0.06   2.8  21.0   15:35    SE
10  56.5  68.1   15:18  39.6   23:55   8.9   0.4  0.01   3.1  20.0   10:08   NNW
11  49.8  66.2   15:50  32.8   06:48  15.2   0.0  0.00   2.3  16.0   10:13    SE
12  61.1  71.1   17:13  50.5   00:36   5.3   1.4  0.06   6.4  27.0   11:44   SSE
13  53.3  61.8   16:01  42.9   07:43  11.7   0.0  0.00   2.9  17.0   09:37     N
14  48.9  51.7   00:00  46.1   20:42  16.1   0.0  0.88   2.5  15.0   19:09     N
15  49.6  52.2   23:55  47.2   00:24  15.4   0.0  0.16   3.6  13.0   16:51   ENE
16  57.2  62.8   16:12  52.1   00:00   7.8   0.0  0.03   4.5  18.0   13:48    SE
17  63.7  73.0   14:55  49.6   23:51   3.2   1.8  0.00   2.9  19.0   11:04   SSW
18  53.1  64.6   13:30  43.0   06:38  11.9   0.0  0.01   3.0  20.0   13:18   NNW
19  46.5  57.9   15:08  33.3   23:48  18.5   0.0  0.00   4.2  28.0   13:39   NNW
20  47.0  64.4   14:08  32.6   01:41  18.0   0.0  0.08   3.5  24.0   09:32    NW
21  43.5  45.1   15:04  41.3   07:53  21.5   0.0  0.11   6.5  32.0   13:47   WNW
22  41.0  46.3   15:39  31.4   23:00  24.0   0.0  0.00   5.7  23.0   01:36   WNW
23  36.8  49.7   13:38  27.7   23:55  28.2   0.0  0.00   1.7  15.0   15:08    NW
24  39.2  56.1   15:43  22.4   07:56  25.8   0.0  0.01   1.1  13.0   12:08   SSE
25  46.8  53.7   16:19  43.0   05:19  18.2   0.0  0.01   3.5  19.0   16:42    SE
26  50.5  62.0   14:27  41.6   23:55  14.5   0.0  0.00   3.4  19.0   12:45    SE
27  47.6  60.5   14:35  35.1   07:06  17.4   0.0  0.00   3.5  22.0   14:37   ESE
28  47.2  54.4   15:03  39.3   07:52  17.8   0.0  0.03   2.7  13.0   00:04   ENE
29  43.6  55.2   14:56  31.4   23:53  21.4   0.0  0.00   2.2  16.0   14:56   NNE
30  37.8  47.4   15:47  28.0   06:03  27.2   0.0  0.00   1.1  13.0   12:21   WNW
31  38.1  45.1   11:03  30.5   02:52  26.9   0.0  0.07   1.0  10.0   09:50    NW
----------------------------------------------------------------------------------
    52.1  87.5     3    22.4    24   440.1  39.2  1.71   3.1  32.0    21      SE

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  7
Min <=   0.0  0
Max Rain: 0.88 on day 14
Days of Rain: 15 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis VP2  and   CumulusMX  v4.6.4 (b4128)    Valid HTML5