NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2016

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 07"   Lon: W 092° 40' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  61.2  72.8   14:41  49.9   23:58   5.0   1.3  0.00   1.6  16.0   14:34    NE
 2  56.7  73.0   15:33  44.3   07:17  10.0   1.7  0.01   0.5   8.0   11:33   NNE
 3  58.6  74.1   14:40  43.3   06:55   8.5   2.1  0.00   2.5  20.0   16:26   SSE
 4  64.7  75.0   14:47  56.0   06:25   3.0   2.7  0.00   5.7  29.0   14:23    SE
 5  59.7  66.5   14:56  45.2   23:37   5.5   0.1  0.30   3.0  19.0   01:30    SW
 6  52.7  63.7   13:47  41.6   06:22  12.3   0.0  0.77   2.3  20.0   21:35     N
 7  43.8  51.8   13:34  33.0   23:56  21.2   0.0  0.30   5.8  26.0   01:14   WNW
 8  40.8  53.5   16:33  30.3   05:20  24.0   0.0  0.00   0.6  10.0   17:17   NNW
 9  45.2  60.1   15:04  30.3   07:11  19.8   0.0  0.00   1.6  15.0   16:01    SE
10  58.8  72.4   13:50  45.2   00:19   7.5   1.3  0.00   3.5  28.0   17:12     S
11  61.7  73.1   14:48  50.2   23:57   5.0   1.7  0.05   3.3  18.0   01:00   SSW
12  45.0  50.2   00:00  39.6   23:53  20.0   0.0  0.02   6.5  23.0   14:13    NW
13  42.0  52.9   14:42  28.3   07:43  22.6   0.0  0.00   1.4  16.0   12:54     S
14  51.2  61.7   12:54  36.8   04:28  13.8   0.0  0.00   4.7  31.0   21:30     S
15  62.9  69.4   13:36  50.5   23:54   3.0   0.9  0.00   3.0  25.0   08:36   SSW
16  57.2  71.7   15:24  39.6   07:44   9.2   1.3  0.00   2.4  26.0   23:19   ESE
17  66.3  75.3   12:08  56.8   23:56   1.3   2.6  0.39   2.1  19.0   18:43    SW
18  55.2  66.0   14:56  43.1   23:59   9.8   0.0  0.00   2.9  17.0   13:26   WNW
19  47.3  59.7   12:29  40.0   04:06  17.7   0.0  0.00   2.7  16.0   14:45    NW
20  42.3  50.5   14:57  31.1   23:41  22.3   0.0  0.00   3.8  21.0   11:17   NNW
21  41.6  53.6   13:43  28.3   07:53  22.8   0.0  0.00   1.2  14.0   11:35     S
22  48.2  64.4   14:41  34.8   07:32  16.8   0.0  0.00   0.5   9.0   00:02     S
23  46.9  59.0   12:23  37.4   01:58  18.1   0.0  0.00   4.3  29.0   13:10    NW
24  41.3  55.4   14:11  31.3   07:28  23.7   0.0  0.00   1.0  15.0   13:11   ENE
25  41.7  50.7   14:05  32.5   00:00  23.2   0.0  0.63   3.2  20.0   20:32   ESE
26  44.1  46.7   15:38  41.6   23:37  20.9   0.0  0.65   4.6  27.0   01:36     E
27  43.6  48.2   16:20  40.7   04:33  21.3   0.0  0.00   1.9  18.0   20:11   SSE
28  55.8  71.1   15:49  45.5   00:00   9.8   0.7  0.00   4.1  30.0   11:27   SSE
29  51.5  55.7   15:32  47.5   23:58  13.3   0.0  0.10   2.4  16.0   15:04   NNW
30  43.5  47.6   00:00  38.2   23:56  21.5   0.0  0.01   2.5  14.0   00:10   NNW
31  49.8  58.1   21:23  37.9   00:28  15.1   0.0  0.00   4.6  27.0   11:45     S
----------------------------------------------------------------------------------
    51.0  75.3    17    28.3    13   448.0  16.4  3.23   2.9  31.0    14     SSW

Max >=  80.0:  0
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.77 on day 6
Days of Rain: 11 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis VP2  and   CumulusMX  v4.5.2 (b4105)    Valid HTML5