NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2015

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 07"   Lon: W 092° 40' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  47.3  62.0   15:28  33.5   06:49  17.8   0.0  0.00   2.0  19.0   16:04   ENE
 2  46.9  61.4   16:03  33.3   04:26  18.1   0.0  0.00   1.8  17.0   11:35     E
 3  48.4  60.6   14:48  37.7   07:19  16.7   0.0  0.00   2.7  18.0   13:25     E
 4  45.7  55.9   15:40  34.7   07:29  19.4   0.0  0.00   1.0  11.0   10:38     E
 5  48.7  56.9   16:12  41.0   00:00  16.3   0.0  0.00   0.4   9.0   13:06    SE
 6  55.9  69.5   14:33  43.7   00:39   9.7   0.6  0.00   0.3   9.0   14:34     W
 7  51.5  64.5   15:27  36.5   07:17  13.5   0.0  0.01   0.9  11.0   10:23     E
 8  59.5  71.7   12:05  51.1   23:30   6.3   0.8  0.21   5.2  23.0   14:06   WNW
 9  48.6  57.1   15:04  37.7   07:33  16.4   0.0  0.00   2.7  19.0   00:00   NNW
10  54.7  72.8   15:28  35.0   06:22  11.6   1.3  0.00   4.3  28.0   13:00   SSW
11  68.2  84.5   15:09  53.1   07:39   3.1   6.3  0.00   3.2  31.0   23:58   SSW
12  55.2  70.9   00:00  47.7   23:51  10.0   0.2  0.00   8.3  39.0   10:01   WNW
13  46.9  57.9   15:08  36.1   23:33  18.2   0.0  0.01   4.4  20.0   01:01    NW
14  46.9  66.5   14:54  30.6   05:32  18.2   0.1  0.00   2.1  21.0   13:52   WNW
15  48.9  59.5   15:27  36.5   06:00  16.1   0.0  0.00   4.8  29.0   11:46    NW
16  37.5  46.4   15:12  27.1   22:58  27.6   0.0  0.00   4.6  24.0   13:18    NW
17  37.1  54.7   14:54  23.8   03:48  28.0   0.0  0.00   2.0  18.0   14:24    NW
18  45.3  62.2   14:59  26.4   04:35  19.7   0.0  0.00   3.7  24.0   14:23     S
19  59.7  75.4   15:42  51.0   23:08   7.4   2.1  0.00   3.1  26.0   12:30   SSW
20  54.7  71.7   16:51  50.5   06:13  10.6   0.3  0.00   0.3  11.0   15:10   SSE
21  53.4  62.1   12:47  38.3   23:58  11.6   0.0  0.00   3.0  23.0   14:50   WNW
22  45.5  63.5   14:46  30.1   07:18  19.5   0.0  0.00   0.4   8.0   15:42   ENE
23  51.8  55.6   23:58  47.1   00:00  13.2   0.0  0.25   4.1  18.0   09:40    SE
24  49.7  57.1   03:36  36.5   22:14  15.3   0.0  0.08   5.4  25.0   08:48    NW
25  44.4  57.0   13:31  31.0   05:22  20.6   0.0  0.01   0.5  10.0   14:05     S
26  51.2  59.6   13:15  46.1   00:04  13.8   0.0  0.00   1.3  18.0   14:57     S
27  49.6  55.5   16:26  44.4   01:43  15.4   0.0  0.12   3.7  20.0   21:33   ESE
28  41.1  46.8   09:52  33.4   23:45  23.9   0.0  0.50   5.5  28.0   12:35   WNW
29  41.7  47.8   14:06  33.4   00:00  23.3   0.0  0.11   6.2  25.0   00:20   WNW
30  45.0  51.2   15:34  40.2   06:20  20.0   0.0  0.00   2.9  21.0   15:41   SSW
31  46.7  52.6   14:15  44.3   05:39  18.3   0.0  0.50   2.9  20.0   17:38   SSW
----------------------------------------------------------------------------------
    49.3  84.5    11    23.8    17   499.6  11.7  1.80   3.0  39.0    12       W

Max >=  80.0:  1
Max <=  32.0:  0
Min <=  32.0:  6
Min <=   0.0:  0
Max Rain: 0.50 on day 28
Days of Rain: 10 (>= 0.01 in)  6 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis VP2  and   CumulusMX  v4.5.2 (b4105)    Valid HTML5