NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Aug 2025

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 05"   Lon: W 092° 40' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  64.2  76.1   16:21  52.0   06:19   4.4   3.6  0.00   1.1  13.0   15:03   ENE
02  64.2  77.6   14:54  50.1   06:08   4.8   4.1  0.00   1.2  13.0   11:32   SSE
03  65.0  76.1   13:30  51.2   06:00   3.9   3.9  0.00   1.5  15.0   15:21   SSE
04  67.5  78.2   15:55  59.1   23:59   1.6   4.2  0.00   1.4  12.0   16:20   ESE
05  69.0  82.6   16:24  54.5   05:35   3.0   7.0  0.00   2.3  15.0   13:14    SE
06  71.4  80.1   17:20  62.9   04:00   0.3   6.7  0.00   2.6  22.0   07:04    SE
07  75.2  85.6   15:45  66.2   04:46   0.0  10.2  0.00   2.0  14.0   18:18   ESE
08  78.3  88.9   16:49  68.1   02:51   0.0  13.3  0.00   3.9  23.0   15:54   SSE
09  73.8  81.5   00:00  66.5   23:59   0.0   8.8  0.76   1.9  17.0   01:19   SSE
10  69.9  79.1   17:23  63.5   06:12   0.1   5.0  0.01   0.9  17.0   10:52   SSW
11  68.5  78.4   14:08  58.0   06:12   1.4   4.9  0.01   1.0  11.0   13:36     W
12  69.2  81.3   13:50  59.2   05:47   1.5   5.7  0.00   1.9  16.0   12:41   WNW
13  67.9  79.5   17:32  55.9   06:29   2.5   5.4  0.00   0.9  13.0   13:14   NNW
14  67.8  78.5   11:39  60.4   05:07   0.8   3.6  0.23   1.9  16.0   14:33    SE
15  73.6  87.5   14:16  65.6   04:45   0.0   8.6  0.23   2.2  22.0   18:42    SE
16  74.2  82.9   16:21  67.6   00:43   0.0   9.2  0.05   2.2  17.0   12:56   ESE
17  72.6  79.7   15:22  69.3   09:43   0.0   7.6  1.42   3.6  17.0   14:31   ESE
18  72.0  81.3   14:07  66.9   23:55   0.0   7.0  0.20   2.4  17.0   00:28     E
19  74.5  85.7   16:54  65.1   03:44   0.0   9.5  0.00   1.2  14.0   15:50   WNW
20  72.0  82.8   15:43  64.1   06:34   0.0   7.1  0.00   1.5  12.0   12:28    NE
21  70.0  81.1   14:40  59.9   06:24   0.9   5.9  0.00   1.1  14.0   16:25    SE
22  70.4  77.5   17:50  64.7   06:04   0.0   5.4  0.00   1.2  13.0   10:44    SW
23  62.8  69.7   13:35  55.4   22:47   3.0   0.8  0.01   4.0  22.0   11:22    NW
24  59.3  67.5   15:06  51.8   06:42   5.8   0.1  0.00   3.6  21.0   13:02    NW
25  57.7  69.1   17:40  47.2   06:35   7.9   0.6  0.00   2.6  17.0   11:47    NW
26  59.8  73.0   14:31  49.6   01:06   7.1   1.8  0.00   1.2  12.0   14:39    NW
27  61.6  75.4   15:01  46.6   06:16   6.0   2.6  0.00   1.3  15.0   10:41     S
28  66.3  78.8   15:45  54.1   06:23   3.5   4.8  0.01   1.2  10.0   12:26   ENE
29  65.9  78.1   15:15  57.4   02:29   2.5   3.4  0.00   2.0  16.0   15:46   ENE
30  63.9  74.5   16:46  53.3   23:59   3.0   2.0  0.00   2.2  11.0   15:06     E
31  62.3  77.3   15:45  47.7   05:52   6.2   3.5  0.00   1.4  13.0   12:50     E
----------------------------------------------------------------------------------
    68.1  88.9     8    46.6    27    70.3 166.3  2.93   1.9  23.0     8     ESE

Max >=  80.0 12
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.42 on day 17
Days of Rain: 10 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis VP2  and   CumulusMX  v4.6.2 (b4122)    Valid HTML5