NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2023

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 05"   Lon: W 092° 40' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  73.0  82.3   13:45  63.7   06:01   0.1   8.1  0.00   1.0  10.0   14:51     N
02  73.9  86.6   17:15  61.1   05:16   0.8   9.7  0.00   1.2  12.0   12:23   NNE
03  76.5  91.9   15:06  62.3   04:35   0.2  11.8  0.09   1.9  18.0   21:09   SSW
04  74.0  84.8   16:03  62.7   04:03   0.3   9.3  0.39   1.6  17.0   10:13   SSW
05  68.9  76.6   14:35  57.5   23:52   0.6   4.5  0.01   3.3  18.0   17:47    NW
06  62.0  72.2   16:49  51.7   23:57   4.6   1.7  0.00   2.3  13.0   10:30    NW
07  60.7  72.4   12:24  46.2   05:24   6.4   2.1  0.00   1.0  14.0   19:25   SSW
08  63.7  77.9   17:05  49.9   05:48   4.8   3.5  0.60   2.0  14.0   18:42   WNW
09  67.4  82.0   16:12  48.7   05:06   4.4   6.7  0.00   2.2  18.0   14:34    SW
10  76.4  89.9   17:08  63.2   04:51   0.2  11.6  0.00   2.9  21.0   13:47    SW
11  66.1  74.7   15:02  55.9   06:13   1.8   2.8  0.00   2.2  14.0   11:19     N
12  62.5  70.3   15:03  55.7   04:26   3.4   0.9  0.11   1.6  14.0   09:04     E
13  71.9  84.5   16:07  59.9   00:00   1.0   7.9  0.01   2.6  19.0   15:53     W
14  72.5  85.8   13:38  60.6   05:55   0.4   7.9  0.00   1.8  30.0   18:37    SW
15  68.3  80.8   14:41  55.4   06:13   2.4   5.7  0.00   2.5  19.0   17:58   WNW
16  65.3  77.9   13:58  50.9   05:30   4.5   4.7  0.00   3.3  23.0   17:17   WNW
17  61.3  72.4   14:55  49.5   04:52   5.6   2.0  0.00   2.5  16.0   12:04    NW
18  65.5  80.2   16:07  49.9   06:16   4.7   5.2  0.00   0.8  11.0   12:46   SSW
19  71.6  84.5   16:38  58.7   05:00   1.5   8.1  0.08   2.3  24.0   22:59   SSW
20  67.4  76.1   16:49  58.9   23:42   1.5   3.9  0.01   3.5  20.0   12:30    NW
21  68.1  83.4   16:05  52.4   05:08   3.4   6.6  0.00   1.6  16.0   16:59    NW
22  67.6  84.8   16:48  55.5   06:03   2.9   5.4  0.75   1.5  19.0   17:15   WSW
23  69.3  82.6   17:41  55.3   05:55   2.6   6.9  0.01   0.8  11.0   13:15    NW
24  71.4  86.0   14:36  57.8   05:55   1.6   8.0  0.00   0.7   9.0   14:30   SSW
25  76.7  89.8   16:36  61.8   05:33   0.4  12.1  0.00   1.5  16.0   13:05   SSE
26  76.5  88.7   16:46  65.4   07:53   0.0  11.5  1.49   2.1  31.0   02:29   WNW
27  80.0  91.8   15:52  69.3   02:31   0.0  15.0  0.00   2.4  20.0   22:06   SSE
28  74.1  84.7   15:21  66.8   23:38   0.0   9.1  0.05   2.3  25.0   18:04    NE
29  70.0  80.4   16:51  60.3   23:58   0.7   5.7  0.01   2.6  17.0   15:01   NNW
30  67.0  78.7   13:40  55.3   05:38   2.8   4.8  0.00   1.5  14.0   11:55   NNW
31  67.6  81.1   16:12  52.3   05:51   3.6   6.2  0.00   1.1  11.0   11:44     E
----------------------------------------------------------------------------------
    69.6  91.9     3    46.2     7    67.2 209.4  3.61   2.0  31.0    26     WNW

Max >=  80.0 21
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.49 on day 26
Days of Rain: 13 (>= 0.01 in)  5 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis VP2  and   CumulusMX  v4.5.2 (b4105)    Valid HTML5