NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jul 2022

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 06"   Lon: W 092° 40' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  68.8  81.5   16:48  58.0   05:39   1.9   5.7  0.01   2.1  19.0   16:03    NW
02  64.0  73.0   18:10  55.9   03:45   2.9   2.0  0.12   1.1  18.0   11:34     N
03  71.3  82.6   16:51  57.1   05:48   2.0   8.3  0.01   1.9  13.0   12:20   SSE
04  73.3  83.7   17:22  67.4   05:48   0.0   8.3  0.53   1.9  19.0   08:07   SSE
05  77.4  88.7   14:58  69.6   05:25   0.0  12.4  0.13   1.9  17.0   21:42   ENE
06  73.3  81.6   16:33  65.7   05:55   0.0   8.3  0.00   2.3  12.0   16:11   ENE
07  75.4  86.9   16:40  66.6   05:18   0.0  10.4  0.11   1.5  17.0   21:43    SE
08  72.8  79.1   14:47  65.3   23:58   0.0   7.8  0.27   2.6  15.0   15:15   ENE
09  71.2  81.5   16:12  61.7   04:54   0.5   6.7  0.00   1.8  12.0   09:22    SE
10  73.5  84.1   15:28  60.8   05:49   0.6   9.0  0.14   2.7  18.0   14:09   SSE
11  75.7  82.9   15:20  65.0   23:58   0.0  10.7  0.00   4.5  25.0   15:57   WNW
12  70.9  83.2   16:22  59.3   04:09   1.5   7.4  0.52   3.8  19.0   15:29   WNW
13  67.0  77.6   17:00  56.6   05:54   2.2   4.3  0.01   1.8  11.0   12:26   NNE
14  70.5  83.4   15:04  54.2   05:51   2.6   8.2  0.01   2.7  17.0   17:03    SE
15  74.7  83.6   16:59  65.1   07:14   0.0   9.7  0.04   3.1  19.0   05:46     E
16  71.7  81.5   17:08  63.6   04:27   0.1   6.8  0.00   1.3  11.0   15:38     E
17  74.3  85.3   15:45  64.1   03:47   0.1   9.4  0.00   1.2  10.0   14:12    NE
18  77.2  89.4   14:42  62.8   05:21   0.2  12.5  0.00   2.0  14.0   11:32   SSW
19  76.9  87.3   13:39  69.3   23:55   0.0  11.9  0.00   3.9  28.0   14:48     S
20  75.5  85.2   16:53  66.3   23:57   0.0  10.5  0.00   5.4  25.0   12:46   WNW
21  73.1  82.4   16:39  63.5   23:59   0.1   8.2  0.39   3.7  29.0   06:34    NW
22  76.3  88.8   16:04  62.0   01:51   0.4  11.7  0.00   1.6  17.0   05:08     W
23  70.8  81.2   10:44  62.2   06:07   0.2   6.0  0.38   2.0  24.0   13:09     E
24  69.9  78.9   15:13  58.4   23:58   0.4   5.3  0.00   4.2  20.0   13:23    NW
25  63.8  74.0   14:56  51.2   06:01   3.9   2.6  0.02   1.1  11.0   14:11   WNW
26  69.7  78.9   14:57  61.3   05:09   0.9   5.6  0.16   1.7  20.0   22:53     S
27  69.8  80.6   15:52  61.0   23:58   1.2   6.0  0.00   3.1  20.0   14:46     W
28  65.3  75.2   17:13  54.6   06:08   2.8   3.1  0.00   3.7  23.0   13:31    NW
29  65.2  77.5   16:08  52.9   05:44   3.7   3.9  0.00   2.5  16.0   14:40    NW
30  68.6  82.1   15:45  51.7   05:50   3.5   7.2  0.00   1.9  16.0   16:54     S
31  71.5  82.5   16:15  57.2   05:26   1.4   7.9  0.00   3.1  21.0   13:08     S
----------------------------------------------------------------------------------
    71.6  89.4    18    51.2    25    33.1 237.8  2.85   2.7  29.0    21       W

Max >=  80.0 23
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 0.53 on day 4
Days of Rain: 16 (>= 0.01 in)  10 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis VP2  and   CumulusMX  v4.3.2 (b4067)    Valid HTML5