NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2024

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 05"   Lon: W 092° 40' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  55.5  65.4   16:41  45.4   06:06   9.5   0.0  0.01   4.8  26.0   09:53   WNW
02  50.9  54.4   00:48  44.3   23:58  14.1   0.0  1.13   2.4  19.0   10:37   ENE
03  55.1  70.9   16:02  35.5   05:55  10.9   1.0  0.01   2.1  18.0   13:10    SW
04  49.7  58.4   17:32  40.7   23:53  15.3   0.0  0.37   3.4  20.0   08:59   NNW
05  52.8  67.9   16:15  34.8   06:10  12.5   0.3  0.01   1.3  12.0   10:31   WSW
06  58.7  72.9   16:48  39.8   04:55   8.2   1.9  0.00   4.7  25.0   15:38    SE
07  61.9  70.4   16:16  52.7   23:58   4.0   0.9  0.29   4.1  24.0   02:03   SSE
08  60.2  74.1   17:48  41.4   05:39   7.2   2.5  0.00   2.1  14.0   11:33   ENE
09  56.6  64.6   16:49  46.0   23:50   8.5   0.0  0.00   3.1  16.0   17:31   NNE
10  56.0  75.7   15:42  35.6   06:04  10.8   1.8  0.00   3.8  32.0   17:14   WNW
11  58.2  73.9   17:30  40.5   05:40   8.9   2.0  0.00   2.8  21.0   13:28    NW
12  69.4  86.0   14:51  51.9   05:44   3.0   7.4  0.00   2.5  35.0   15:48    SW
13  59.7  70.5   15:06  48.6   23:36   6.5   1.2  0.00   2.2  14.0   15:09     N
14  58.6  71.2   17:06  45.6   04:30   7.6   1.2  0.00   2.9  17.0   11:57   ENE
15  60.4  73.4   16:28  45.2   04:13   6.8   2.2  0.12   2.2  18.0   14:40   ESE
16  60.2  67.6   15:48  51.2   23:44   4.9   0.2  0.14   2.6  18.0   12:23     W
17  65.8  82.4   16:00  45.4   04:45   5.6   6.5  0.00   2.8  21.0   15:07     S
18  72.3  84.3   14:29  60.1   23:59   0.5   7.8  0.00   4.0  25.0   10:01     W
19  59.0  70.1   13:32  42.4   05:36   6.9   0.9  0.01   1.3  12.0   18:49   ESE
20  67.6  80.4   15:52  56.2   04:09   2.5   5.2  0.21   2.3  16.0   12:09   ENE
21  63.7  70.6   13:55  57.9   21:21   1.9   0.6  1.84   3.0  29.0   17:34    SE
22  60.1  69.8   17:06  50.1   23:53   5.7   0.9  0.01   5.6  25.0   01:32     W
23  64.1  77.9   17:10  47.8   06:02   5.4   4.5  0.00   1.4  13.0   17:40   SSE
24  62.1  73.3   14:30  48.7   23:59   4.2   1.3  0.19   5.4  29.0   16:50     S
25  59.5  73.8   14:39  43.1   04:56   7.3   1.8  0.00   2.5  26.0   13:00     S
26  59.1  64.1   00:41  51.3   23:54   5.9   0.0  0.00   3.3  18.0   06:43   ENE
27  54.5  67.5   14:31  46.0   05:31  10.5   0.0  0.28   1.3  22.0   15:25   WNW
28  56.5  66.8   16:38  48.1   23:58   8.6   0.1  0.05   3.0  20.0   17:00    NW
29  57.8  70.2   16:38  43.1   05:20   8.2   1.0  0.01   1.4  14.0   14:03   ENE
30  63.7  76.1   17:21  47.2   04:19   5.2   3.8  0.00   3.2  22.0   11:11   SSE
31  64.0  72.6   12:03  60.0   23:55   2.0   1.0  0.47   1.7  13.0   09:02   SSE
----------------------------------------------------------------------------------
    59.8  86.0    12    34.8     5   219.1  58.0  5.15   2.9  35.0    12     SSW

Max >=  80.0  4
Max <=  32.0  0
Min <=  32.0  0
Min <=   0.0  0
Max Rain: 1.84 on day 21
Days of Rain: 17 (>= 0.01 in)  10 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis VP2  and   CumulusMX  v4.5.2 (b4105)    Valid HTML5