NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2022

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 06"   Lon: W 092° 40' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  45.7  49.3   00:00  41.9   23:45  19.3   0.0  0.07   4.9  24.0   17:28     W
02  43.3  47.1   17:44  40.0   06:34  21.7   0.0  0.01   3.7  18.0   07:58    NW
03  47.8  59.1   16:59  39.7   23:17  17.2   0.0  0.00   4.6  19.0   12:23   NNE
04  48.4  62.9   17:39  30.8   06:13  16.6   0.0  0.00   1.7  13.0   14:43   ESE
05  50.1  62.3   16:57  36.7   04:18  14.9   0.0  0.00   1.4  11.0   16:29     E
06  54.4  70.0   16:11  36.5   06:21  11.4   0.8  0.00   3.1  19.0   11:27   ESE
07  58.7  72.2   16:11  40.8   06:00   8.1   1.8  0.00   5.1  25.0   15:10    SE
08  56.9  64.8   15:13  50.3   09:32   8.1   0.0  0.11   7.6  30.0   12:44    SE
09  67.9  86.0   17:35  53.9   03:53   2.9   5.9  0.09   8.1  33.0   08:28    SE
10  66.5  78.7   17:23  54.1   02:16   2.7   4.1  0.00   3.3  15.0   05:31     N
11  68.0  82.0   14:11  57.2   04:06   2.2   5.2  0.63   4.2  23.0   17:17   ENE
12  79.1  93.5   15:35  62.0   05:59   0.4  14.5  0.08   4.6  25.0   17:53   SSE
13  69.8  77.6   12:54  53.9   23:59   0.9   5.7  0.00   3.0  19.0   09:52    SW
14  64.6  81.3   12:20  47.4   04:53   5.5   5.1  0.00   3.7  23.0   15:51     W
15  60.8  74.8   15:29  43.5   06:03   7.0   2.9  0.00   3.5  21.0   16:12   WNW
16  59.7  72.0   14:44  44.8   06:09   7.2   1.9  0.00   4.5  27.0   12:08    NW
17  56.7  67.3   16:08  45.1   06:00   8.4   0.1  0.25   1.9  13.0   14:52    SE
18  60.8  73.7   17:26  53.2   05:51   5.8   1.6  0.00   2.1  14.0   18:29    SE
19  58.8  72.6   11:45  46.3   05:42   6.8   0.7  0.33   2.4  23.0   17:58     E
20  56.9  64.5   17:01  51.3   23:58   8.1   0.0  0.12   3.6  21.0   02:19     W
21  49.6  56.4   14:22  44.7   06:00  15.4   0.0  0.00   4.7  18.0   01:26    NW
22  47.4  58.2   17:57  35.9   04:33  17.6   0.0  0.00   3.3  21.0   12:14    NW
23  49.9  64.0   17:15  32.0   06:02  15.0   0.0  0.00   1.7  16.0   12:10     E
24  55.9  67.5   15:21  44.1   04:33   9.2   0.1  0.04   2.9  20.0   10:30   ESE
25  50.4  53.4   18:32  47.4   07:09  14.6   0.0  0.78   4.6  18.0   07:38    NE
26  50.6  56.2   18:32  46.5   06:15  14.4   0.0  0.05   3.9  15.0   13:52   NNW
27  59.4  74.7   17:29  41.1   05:53   7.6   2.0  0.00   1.6  13.0   11:09   NNW
28  69.4  83.6   17:37  55.6   01:53   2.7   7.1  0.11   4.6  25.0   12:21   SSE
29  72.1  81.1   15:27  64.7   05:49   0.0   7.2  0.00   4.4  26.0   15:36   SSE
30  77.4  87.9   17:22  68.7   07:06   0.0  12.4  0.03   6.9  32.0   13:10   SSE
31  67.2  76.0   14:25  57.8   22:28   1.4   3.6  0.04   6.4  29.0   03:39   WSW
----------------------------------------------------------------------------------
    58.8  93.5    12    30.8     4   273.1  82.7  2.74   3.9  33.0     9     SSE

Max >=  80.0  7
Max <=  32.0  0
Min <=  32.0  2
Min <=   0.0  0
Max Rain: 0.78 on day 25
Days of Rain: 15 (>= 0.01 in)  7 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis VP2  and   CumulusMX  v4.5.2 (b4105)    Valid HTML5