NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for May 2021

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 06"   Lon: W 092° 40' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  69.3  86.6   17:00  47.7   00:03   3.5   7.8  0.00   1.5  23.0   09:19    SW
02  65.3  75.8   12:31  51.9   06:31   2.5   2.8  0.01   1.7  20.0   16:47    NE
03  59.1  67.1   13:07  52.3   23:56   5.9   0.0  0.00   5.2  27.0   18:15     N
04  49.8  59.8   15:08  37.7   23:58  15.2   0.0  0.00   4.4  23.0   13:31   NNW
05  44.7  57.6   12:49  30.4   06:02  20.3   0.0  0.11   0.5  14.0   15:20   NNW
06  49.1  60.3   16:38  36.1   06:17  15.8   0.0  0.01   2.9  31.0   22:31    NW
07  46.6  57.2   17:19  34.4   05:48  18.4   0.0  0.03   2.9  20.0   12:44     N
08  44.8  55.9   14:41  27.9   06:11  20.2   0.0  0.00   0.8  13.0   09:55    SE
09  50.7  63.6   15:33  33.6   05:05  14.3   0.0  0.00   1.9  20.0   12:22   NNW
10  46.0  56.3   16:48  33.1   23:58  19.0   0.0  0.00   1.7  17.0   08:13   NNE
11  45.0  61.3   16:31  26.3   06:06  20.0   0.0  0.00   0.6  13.0   14:01   NNE
12  50.9  69.4   16:00  29.2   05:42  14.4   0.5  0.00   0.4  13.0   14:33    SW
13  54.5  71.5   14:40  33.2   06:01  11.5   1.0  0.00   0.8  18.0   13:51   SSW
14  55.4  69.0   11:22  44.0   01:07   9.7   0.1  0.00   0.8  19.0   09:41     S
15  59.9  73.2   15:43  47.9   00:56   6.3   1.1  0.22   0.8  12.0   14:38   ESE
16  60.3  72.6   16:13  48.8   02:54   6.0   1.3  0.00   0.6  16.0   14:45   SSE
17  61.7  78.2   16:17  43.0   05:50   7.2   3.9  0.00   1.0  19.0   16:00   ESE
18  59.8  70.9   12:00  48.7   04:32   6.0   0.8  0.04   1.9  21.0   15:53    SE
19  66.8  73.3   15:39  61.1   00:00   0.8   2.6  0.05   0.6  14.0   16:35   SSE
20  66.8  70.1   18:09  64.6   05:32   0.0   1.8  0.69   0.6  22.0   01:27     S
21  69.5  78.2   17:21  64.6   00:12   0.0   4.5  0.74   0.6  20.0   13:34     S
22  72.4  81.6   16:36  65.6   03:35   0.0   7.4  0.00   1.0  19.0   14:33   SSW
23  69.5  75.8   15:43  64.7   03:30   0.0   4.5  0.32   0.0   9.0   08:48   SSE
24  72.8  84.0   16:04  64.4   05:48   0.0   7.8  0.01   0.8  20.0   11:55   SSW
25  73.7  83.8   16:34  64.6   07:23   0.0   8.7  0.48   2.0  30.0   15:04    SW
26  59.5  66.8   00:00  52.7   04:46   5.5   0.0  0.00   2.6  21.0   09:38   NNW
27  47.0  54.1   01:35  41.1   23:55  18.0   0.0  1.16   2.7  27.0   11:33   ENE
28  47.0  58.6   17:45  39.3   01:04  17.8   0.0  0.03   1.5  18.0   12:30   ENE
29  50.7  64.3   17:00  34.8   05:43  14.3   0.0  0.00   0.6  11.0   10:36   SSE
30  51.7  57.7   19:23  45.8   01:52  13.3   0.0  0.22   0.2  10.0   14:11     S
31  59.9  75.6   14:11  45.4   05:26   7.1   2.0  0.22   0.7  18.0   16:07   SSW
----------------------------------------------------------------------------------
    57.4  86.6     1    26.3    11   293.0  58.6  4.34   1.4  31.0     6       N

Max >=  80.0  4
Max <=  32.0  0
Min <=  32.0  4
Min <=   0.0  0
Max Rain: 1.16 on day 27
Days of Rain: 16 (>= 0.01 in)  9 (>= 0.10 in)  1 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis VP2  and   CumulusMX  v4.5.2 (b4105)    Valid HTML5