NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Mar 2022

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 06"   Lon: W 092° 40' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  33.6  37.9   15:59  26.9   23:18  31.4   0.0  0.00   0.5  13.0   08:59     N
02  29.2  33.7   11:56  22.1   23:53  35.8   0.0  0.02   2.2  18.0   16:02     N
03  22.0  25.6   16:41  17.8   07:44  43.0   0.0  0.00   0.8  11.0   07:06     N
04  31.1  38.1   16:15  18.6   00:00  33.9   0.0  0.09   3.4  22.0   13:19   ESE
05  36.0  40.3   12:19  32.1   23:56  29.0   0.0  0.46   1.4  20.0   23:23     N
06  28.4  32.2   00:00  25.0   23:59  36.6   0.0  0.01   6.5  26.0   00:48   WNW
07  24.5  29.7   15:50  20.4   07:30  40.5   0.0  0.00   5.1  21.0   03:21    NW
08  30.0  42.2   14:03  21.5   00:17  35.0   0.0  0.00   3.5  23.0   11:19   WSW
09  18.7  25.2   00:31  12.8   21:59  46.4   0.0  0.00   8.0  23.0   15:31    NW
10  17.4  26.8   15:34   8.4   06:24  47.6   0.0  0.00   1.4  17.0   13:53   WSW
11  13.1  21.2   03:42  10.5   06:47  52.0   0.0  0.00   9.0  29.0   15:00   WNW
12  16.8  26.9   19:58  11.2   00:00  48.2   0.0  0.00   3.8  21.0   21:27   WSW
13  34.6  46.7   15:59  23.0   06:57  29.2   0.0  0.00   1.9  19.0   11:54     W
14  35.2  40.2   13:04  30.3   23:59  29.8   0.0  0.00   1.7  22.0   10:24    NE
15  37.3  52.2   16:05  25.8   03:21  27.7   0.0  0.00   0.3  13.0   13:14    SW
16  46.7  60.5   14:10  30.6   02:00  18.3   0.0  0.00   1.0  22.0   10:23    SW
17  38.6  48.8   14:26  29.9   05:08  26.4   0.0  0.00   1.7  16.0   10:53   NNW
18  37.7  44.6   16:09  31.2   00:56  27.2   0.0  0.00   0.9  18.0   16:30   NNE
19  35.4  51.3   17:18  26.3   05:43  29.6   0.0  0.00   0.8  13.0   14:48    NW
20  41.7  60.1   16:14  23.5   07:03  23.3   0.0  0.00   0.2  11.0   16:33   ESE
21  55.2  71.2   15:20  42.8   00:00  10.4   0.6  0.00   0.4  14.0   01:28   ESE
22  40.4  46.0   00:00  36.7   23:52  24.6   0.0  0.66   1.8  25.0   23:21    NE
23  34.6  36.8   00:00  32.6   23:55  30.4   0.0  0.17   7.5  29.0   07:01     N
24  35.8  40.4   18:05  32.0   01:29  29.2   0.0  0.01   3.1  29.0   02:48   NNW
25  35.9  39.9   06:28  27.0   23:59  29.1   0.0  0.00   1.2  28.0   08:35   WNW
26  25.5  32.5   16:51  19.3   08:07  39.5   0.0  0.00   1.3  18.0   19:07    NW
27  21.9  30.5   16:37  13.8   07:21  43.1   0.0  0.00   1.5  18.0   01:24   NNW
28  27.3  38.3   17:21  13.1   06:53  37.7   0.0  0.00   0.0  10.0   09:05   ESE
29  36.8  42.8   16:06  33.0   06:16  28.2   0.0  0.03   0.0   0.0   00:00     N
30  33.8  37.1   00:37  32.1   06:45  31.2   0.0  0.15   0.0   0.0   00:00     N
31  30.8  33.0   00:31  22.1   23:57  34.2   0.0  0.01   0.0   0.0   00:00     N
----------------------------------------------------------------------------------
    31.8  71.2    21     8.4    10  1028.5   0.6  1.61   2.3  29.0    11      NW

Max >=  80.0  0
Max <=  32.0  7
Min <=  32.0 25
Min <=   0.0  0
Max Rain: 0.66 on day 22
Days of Rain: 10 (>= 0.01 in)  4 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis VP2  and   CumulusMX  v4.5.2 (b4105)    Valid HTML5