NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Jan 2017

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 07"   Lon: W 092° 40' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
 1  25.8  30.7   11:43  18.5   08:18  39.2   0.0  0.00   1.5  13.0   01:14   SSE
 2  30.7  32.6   21:00  28.1   02:49  34.3   0.0  0.15   3.3  16.0   12:31     E
 3  17.5  32.5   00:00   2.3   23:51  47.2   0.0  0.00   6.8  26.0   10:49   WNW
 4  -0.7   3.0   14:30  -4.6   07:51  65.7   0.0  0.00   7.3  23.0   14:10   WNW
 5  -2.1   0.8   15:12  -7.4   23:59  66.7   0.0  0.00   4.3  15.0   05:06   WNW
 6  -4.0   4.6   15:40 -12.2   08:13  69.0   0.0  0.00   1.2  12.0   14:46     W
 7  -0.2   9.0   15:25  -9.8   06:33  64.0   0.0  0.00   3.2  18.0   10:45   WNW
 8   4.8  18.5   23:40 -10.5   05:40  60.2   0.0  0.00   3.5  23.0   18:01     S
 9  21.7  27.6   23:58  16.4   07:53  43.3   0.0  0.01   3.8  20.0   21:19    SE
10  20.7  30.1   10:06   5.9   21:54  44.1   0.0  0.23   5.4  33.0   16:46   WNW
11   8.9  10.7   12:23   7.3   21:31  56.1   0.0  0.02   4.3  17.0   15:04   NNW
12   7.6  16.8   13:57  -3.4   23:58  56.7   0.0  0.00   4.5  29.0   14:30   WNW
13   2.1  10.0   23:31  -5.2   03:23  62.9   0.0  0.00   2.2   9.0   02:04   ESE
14   8.2  22.8   13:51  -3.7   07:58  56.5   0.0  0.00   0.7  11.0   11:31   WSW
15  10.2  31.3   13:43  -6.5   07:29  54.8   0.0  0.00   0.5  10.0   12:37   SSW
16  21.7  32.7   23:51   8.5   05:23  43.3   0.0  0.53   0.9   9.0   13:22     E
17  32.7  34.1   12:45  29.2   23:56  31.8   0.0  0.11   3.1  16.0   14:40    NW
18  32.1  37.6   13:39  26.0   06:08  32.5   0.0  0.00   2.7  17.0   12:02   SSW
19  34.4  37.6   15:24  30.6   07:01  30.4   0.0  0.02   2.6  15.0   10:37   SSE
20  35.4  38.4   13:21  34.3   04:55  29.6   0.0  0.01   1.6   9.0   19:47    SE
21  35.3  37.5   13:40  33.8   23:41  29.5   0.0  0.08   0.9   9.0   05:42     E
22  35.2  37.5   13:00  33.2   23:59  29.8   0.0  0.00   1.3  14.0   23:49   WNW
23  33.1  35.2   13:18  32.0   22:26  31.9   0.0  0.00   1.4  12.0   13:46     W
24  32.1  33.3   12:39  31.5   17:55  32.7   0.0  0.04   1.8  13.0   23:45    NE
25  31.0  33.6   13:21  27.8   18:35  34.0   0.0  0.24   6.9  21.0   16:56     N
26  26.7  29.9   13:28  21.5   23:29  37.9   0.0  0.00   6.0  19.0   11:51   WNW
27  22.7  28.1   16:04  17.4   08:26  42.3   0.0  0.00   3.9  17.0   16:19     W
28  24.6  28.1   13:51  20.0   04:55  39.3   0.0  0.00   5.7  17.0   07:26    NW
29  20.5  27.2   11:03   2.6   23:54  44.5   0.0  0.00   3.3  21.0   12:23    NW
30  24.3  40.7   15:32   0.5   02:22  40.7   0.0  0.03   4.2  24.0   12:17   WSW
31  35.1  39.4   12:00  30.4   23:03  29.7   0.0  0.00   6.8  27.0   18:25   WNW
----------------------------------------------------------------------------------
    20.3  40.7    30   -12.2     6  1380.6   0.0  1.47   3.4  33.0    10     WNW

Max >=  80.0:  0
Max <=  32.0: 17
Min <=  32.0: 28
Min <=   0.0:  9
Max Rain: 0.53 on day 16
Days of Rain: 12 (>= 0.01 in)  5 (>= 0.10 in)  0 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis VP2  and   CumulusMX  v4.5.2 (b4105)    Valid HTML5