0.4 | (1:11 am) | Today | (12:21 am) | 0.5 |
5.1 | (1) | Month | (1) | 7.2 |
11.4 | (Feb) | Year | (Feb) | 17.5 |
↑21.4° | (12:11 am) | Today | (5:41 am) | ↓18.1° |
↑30.7° | (2) | Month | (1) | ↓15.3° |
↑34.0° | (Jun) | Year | (Jan) | ↓-28.3° |
0 | 0 |
Wind | Gust |
201° SSW |
cb | | Temperature | °C |
---|---|---|
34.0 | soil1: Irrigation desired | Ideal growth | 24.4 |
15.0 | soil2: Adequate | Ideal growth | 24.4 |
64.0 | soil3: Irrigation needed | Ideal growth | 22.2 |
2.0 | soil4: Saturated | Ideal growth | 21.1 |
![]() |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |