NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Annual Climatological Summary for 2018

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44 18 06   Lon: W 092 40 30

                  Temperature (°F), Heat Base: 65.0  Cool Base: 65.0
                          Dep.  Heat  Cool                       Max  Max  Min  Min
        Mean  Mean        From  Deg   Deg                        >=   <=   <=   <=
 YR MO  Max   Min   Mean  Norm  Days  Days  Hi  Date  Low  Date 80.0 32.0 32.0   0.0
------------------------------------------------------------------------------------
 18  1  24.2   4.0  14.8   0.0  1557     0  43.1  26 -20.5   13    0   20   31   13
 18  2  25.3   3.4  15.7  -4.0  1378     0  46.5  27 -16.6    6    0   21   28   12
 18  3  39.2  21.4  30.6  -1.2  1036     0  51.1  28   3.3    8    0    2   28    0
 18  4  46.3  23.9  35.6 -10.9   865     6  82.7  30   2.9    5    1    4   26    0
 18  5  76.1  53.0  64.2   6.3   163   138  96.1  28  39.1   11   13    0    0    0
 18  6  79.6  61.6  70.3   2.7    33   190  94.3  29  46.1    4   12    0    0    0
 18  7  81.8  59.9  71.0  -0.6    40   222  92.9  12  50.8   28   23    0    0    0
 18  8  80.9  59.5  69.8   0.1    51   199  90.6  14  47.7   22   19    0    0    0
 18  9  72.4  52.8  62.2   0.8   184   102  90.1  15  30.1   29    8    0    1    0
 18 10  51.6  36.0  43.3  -5.4   671     0  68.2  18  20.9   21    0    0   12    0
 18 11  33.5  21.1  27.6  -5.8  1123     0  51.9   1   0.3   18    0   18   27    0
 18 12  31.3  18.9  25.5   6.0  1172     0  42.8  15   1.0    7    0   18   29    0
------------------------------------------------------------------------------------
        53.5  34.6  44.2  -1.0  8273   857  96.1 May -20.5  Jan   76   83  182   25

                                Precipitation (in)

              Dep.   Max        Days of Rain
              From   Obs.           >=
 YR MO Total  Norm   Day Date 0.01 0.10 1.00
---------------------------------------------
 18  1  0.88 -0.02  0.68  22     5    2    0
 18  2  0.68 -0.12  0.21  24     7    3    0
 18  3  0.66 -1.24  0.35   5     6    1    0
 18  4  2.75 -0.15  0.77  13     8    6    0
 18  5  4.17  0.37  0.87  29    20   11    0
 18  6  5.76  1.36  1.44   9    14   12    1
 18  7  1.65 -2.65  0.48  12     9    6    0
 18  8  2.39 -2.21  1.18  24    10    5    1
 18  9  5.76  2.06  3.11   4     8    4    2
 18 10  3.92  1.32  1.60   5    12    8    1
 18 11  1.29 -0.71  0.44   4     9    4    0
 18 12 28.78 27.68 27.49   7     5    4    1
---------------------------------------------
       58.69 25.69 27.49  Dec  113   66    6

                                Wind Speed (mph)
                          Dom
 YR MO   Avg.  Hi   Date  Dir
------------------------------
 18  1   3.0  31.0   26     W
 18  2   2.8  31.0   18   WNW
 18  3   3.6  36.0    5   ENE
 18  4   4.0  36.0   30     N
 18  5   2.1  31.0   29     E
 18  6   2.1  40.0    9   ESE
 18  7   1.4  41.0   12    NW
 18  8   0.8  33.0   27   WSW
 18  9   1.1  36.0   17   WNW
 18 10   1.8  34.0   20   WNW
 18 11   2.9  28.0    6    NW
 18 12   2.0  28.0   31   NNW
------------------------------
         2.3  41.0  Jul   NNW

Powered by  Davis VP2  and   CumulusMX  v3.28.6 (b3283)    Valid HTML5