NOAA-style Climate Reports

   V/Λ SELECT: Month and Year   OR  >   Month
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
                   Monthly Climatological Summary for Oct 2023

Name: CurtisZM Weather   City: Zumbrota   State: Minnesota
Elevation: 978 ft  Lat: N 44° 18' 05"   Lon: W 092° 40' 30"

                  Temperature (°F), Rain (in), Wind Speed (mph)

                                      Heat  Cool        Avg
    Mean                              Deg   Deg         Wind                 Dom
Day Temp  High   Time   Low    Time   Days  Days  Rain  Speed High   Time    Dir
----------------------------------------------------------------------------------
01  74.6  89.6   15:10  61.6   07:15   0.3  10.0  0.00   2.1  18.0   11:30     S
02  72.9  87.3   13:43  60.9   05:10   0.7   8.6  0.00   1.8  17.0   13:56     S
03  72.6  84.3   13:54  60.7   07:21   0.4   8.0  0.00   3.0  27.0   14:02     S
04  62.3  72.4   00:13  46.5   23:58   3.4   0.6  0.03   3.2  28.0   00:57    SW
05  55.1  66.6   13:40  45.1   02:51   9.9   0.0  0.00   4.1  27.0   13:50     W
06  47.7  56.2   15:39  42.7   09:44  17.3   0.0  0.06   5.1  28.0   14:47   WNW
07  47.0  54.7   13:39  41.1   07:29  18.0   0.0  0.00   2.6  15.0   02:41   WNW
08  49.8  58.4   14:50  43.5   04:37  15.2   0.0  0.00   1.8  14.0   14:49   NNE
09  43.1  55.6   15:05  33.6   05:52  21.9   0.0  0.00   2.9  22.0   14:10    NW
10  42.0  57.8   16:03  31.0   06:33  23.0   0.0  0.00   2.1  16.0   11:10    NW
11  44.7  62.2   14:22  27.4   07:30  20.3   0.0  0.00   1.7  14.0   16:03     E
12  46.5  50.3   14:24  41.9   04:09  18.5   0.0  0.67   5.6  26.0   14:27     E
13  48.0  50.2   09:21  45.9   00:52  17.0   0.0  1.12   7.5  27.0   10:33   ENE
14  48.5  52.9   16:15  45.3   04:53  16.5   0.0  0.07   5.0  22.0   00:47     N
15  46.1  54.6   15:55  41.1   04:17  18.9   0.0  0.00   3.8  17.0   09:39    NW
16  43.0  56.6   16:02  33.5   08:03  22.0   0.0  0.01   1.6  15.0   14:19   NNW
17  46.2  64.4   14:38  30.9   05:41  18.8   0.0  0.00   0.9  20.0   15:18   SSW
18  50.9  60.3   16:00  41.8   23:56  14.1   0.0  0.00   1.8  19.0   09:37   SSW
19  49.2  56.4   16:52  39.4   23:41  15.8   0.0  0.01   2.0  15.0   16:23   WNW
20  49.1  67.4   15:00  35.2   06:50  16.1   0.2  0.00   1.2  13.0   12:10   WNW
21  52.4  60.4   11:59  41.1   23:58  12.6   0.0  0.00   5.1  28.0   12:40   WNW
22  45.7  60.1   14:06  31.1   07:18  19.3   0.0  0.01   1.2  12.0   14:42   SSE
23  52.9  63.7   15:00  46.5   06:13  12.1   0.0  0.31   2.1  18.0   12:05    SE
24  56.1  61.2   14:33  49.9   00:31   8.9   0.0  1.70   1.1  15.0   15:49     N
25  54.2  57.5   15:57  52.4   08:09  10.8   0.0  0.32   2.6  11.0   07:00   NNE
26  60.6  66.7   12:49  54.4   00:00   4.5   0.1  0.10   1.2  13.0   20:43    NW
27  40.9  56.7   00:00  31.4   23:57  24.1   0.0  0.06   6.3  26.0   13:08   WNW
28  31.0  33.8   12:35  28.6   07:55  34.0   0.0  0.00   3.9  19.0   01:43    NW
29  30.5  37.5   14:38  25.3   21:23  34.5   0.0  0.61   2.7  13.0   11:47    NW
30  29.7  38.4   14:52  19.5   08:02  35.3   0.0  0.00   3.5  26.0   23:02    SW
31  29.6  35.8   14:16  21.9   23:36  35.4   0.0  0.01   7.3  32.0   06:00    NW
----------------------------------------------------------------------------------
    49.1  89.6     1    19.5    30   519.5  27.5  5.09   3.1  32.0    31      NW

Max >=  80.0  3
Max <=  32.0  0
Min <=  32.0  9
Min <=   0.0  0
Max Rain: 1.70 on day 24
Days of Rain: 15 (>= 0.01 in)  7 (>= 0.10 in)  2 (>= 1.00 in)
Heat Base: 65.0  Cool Base: 65.0  Method: Integration

Powered by  Davis VP2  and   CumulusMX  v4.6.4 (b4128)    Valid HTML5