þ CurtisZM Weather - Sample Blank Page
NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2024 Jan

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2024

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    22.9   025.7   15:28    21.3   21:07     42.1     00.0   00.00   02.4     12.7    17:14      SW
02    29.1   035.8   14:16    23.1   08:21     35.8     00.0   00.00   03.1     16.1    10:36      W 
03    29.9   031.9   12:06    25.4   00:00     35.0     00.0   00.00   04.1     17.3    12:05     WNW
04    25.5   027.7   14:26    23.5   06:05     39.4     00.0   00.00   01.3     11.5    00:02      SW
05    30.5   037.8   14:14    23.8   08:39     34.4     00.0   00.00   02.3     14.9    13:14      SE
06    29.4   031.4   12:03    25.7   08:35     35.5     00.0   00.00   01.2     11.5    17:12      SE
07    24.5   029.3   01:54    22.9   19:36     40.4     00.0   00.00   02.0     13.8    07:38     WSW
08    27.4   031.3   16:01    23.7   00:26     37.5     00.0   00.00   03.8     19.6    17:37      E 
09    29.8   032.1   14:32    27.4   00:00     35.1     00.0   00.02   06.6     25.3    13:20     NNW
10    24.5   027.3   00:05    22.4   08:23     40.4     00.0   00.00   02.2     13.8    01:12     SSW
11    15.3   023.8   00:02    08.9   22:33     49.6     00.0   00.00   02.7     14.9    09:43     WNW
12    12.1   015.6   19:31    09.4   03:47     52.8     00.0   00.02   08.1     26.4    18:27     NNW
13    03.3   013.0   00:09   -07.6   00:00     61.6     00.0   00.00   09.1     26.4    06:58     WNW
14   -07.0   -001.5   12:58   -11.6   08:10     71.9     00.0   00.00   05.5     21.9    00:45      W 
15   -06.0   001.9   14:45   -13.1   08:11     70.9     00.0   00.00   03.6     19.6    19:52      W 
16   -00.2   006.8   15:58   -06.5   00:08     65.1     00.0   00.00   04.3     20.7    14:20     WSW
17    03.9   011.8   13:05   -05.7   07:58     61.0     00.0   00.00   02.0     16.1    12:17      W 
18    02.1   008.5   12:43   -08.5   08:08     62.8     00.0   00.00   03.1     14.9    21:05      NW
19   -01.2   005.9   15:00   -08.8   00:00     66.1     00.0   00.00   03.3     14.9    15:57      NW
20   -03.7   006.6   14:12   -13.4   07:55     68.6     00.0   00.00   01.2     11.5    13:12      SW
21    12.5   020.4   13:41   -01.8   00:03     52.5     00.0   00.00   06.3     25.3    14:33      S 
22    27.7   032.7   15:05    19.5   00:06     37.2     00.0   00.00   02.8     19.6    03:10      S 
23    31.2   032.7   13:17    30.1   08:27     33.8     00.0   00.00   02.0     11.5    15:27      E 
24    32.1   034.1   20:00    30.8   01:54     32.8     00.0   00.00   01.4     08.1    00:33      SE
25    34.8   037.5   15:11    33.2   06:36     30.1     00.0   00.00   00.6     05.8    10:03      E 
26    35.3   038.1   14:37    33.4   07:28     29.7     00.0   00.00   00.9     06.9    23:54      NW
27    32.6   035.2   01:33    30.5   00:00     32.3     00.0   00.00   02.7     11.5    22:55      NW
28    31.3   033.8   15:10    29.2   22:10     33.7     00.0   00.00   02.1     11.5    01:47     WNW
29    36.0   048.5   15:44    25.1   05:22     29.0     00.0   00.00   02.8     17.3    19:25      W 
30    35.9   038.3   15:30    31.9   20:12     29.1     00.0   00.00   03.8     17.3    10:36      NW
31    37.8   053.2   14:27    28.8   07:51     27.2     00.0   00.00   02.3     13.8    12:05     SSW
--------------------------------------------------------------------------------------------------------
20.6 (20.6)   53.2  day 31    -13.4  day 20   1373.7    000.0   00.04   03.2     26.5   day 12      W 
Max <=  32: 18
Min <=  86: 31
Min <=   0: 9
Max <= 23: 10
Min <=  23: 15
Max <=  14: 8
Min <=  14: 11
Max <=   5: 2
Min <=   5: 9
Min <=   0: 9
Min <=  -4: 8
Min <= -13: 2
Max Rain: 0.02 ON 9-01-24
Days of Rain: 2 (> .008in) 0 (> .08in) 0 (> 0.8in)