NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2023 Dec

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2023

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    23.5   035.7   12:59    14.1   06:05     41.4     00.0   00.00   01.2     16.1    14:03      NE
02    26.4   038.3   14:40    12.1   07:58     38.5     00.0   00.00   01.8     11.5    19:09     ESE
03    33.5   035.9   13:47    32.1   00:00     31.4     00.0   00.00   00.5     06.9    12:55      NE
04    29.9   034.8   13:13    19.7   07:23     35.1     00.0   00.00   01.8     17.3    12:38     SSE
05    28.5   033.5   15:11    18.2   23:07     36.5     00.0   00.00   01.9     11.5    15:59      NW
06    31.7   047.2   14:54    15.7   04:27     33.2     00.0   00.00   02.3     26.4    13:46      S 
07    38.2   053.9   14:06    25.7   07:59     26.7     00.0   00.00   02.2     12.7    13:31     ESE
08    40.4   049.9   14:51    32.3   00:00     24.5     00.0   00.00   02.1     19.6    10:35      S 
09    31.2   035.7   09:30    25.9   00:00     33.8     00.0   00.00   05.0     24.1    23:02      W 
10    23.4   025.9   00:03    22.0   00:00     41.5     00.0   00.00   03.8     26.4    02:29      NW
11    25.2   031.1   21:22    20.2   07:53     39.8     00.0   00.00   02.3     19.6    22:39     SSW
12    22.6   030.0   15:07    12.7   21:56     42.3     00.0   00.00   03.9     18.4    09:18     WNW
13    28.6   043.9   15:03    16.3   05:21     36.4     00.0   00.00   01.3     18.4    10:51     SSW
14    35.6   051.7   14:03    23.6   02:25     29.3     00.0   00.00   01.5     17.3    12:21      S 
15    38.5   041.8   14:14    34.4   07:34     26.5     00.0   00.12   01.1     11.5    02:55      SE
16    37.5   041.5   13:42    35.1   05:36     27.4     00.0   00.05   01.2     11.5    22:59     ESE
17    33.7   035.6   00:06    28.8   00:00     31.2     00.0   00.00   04.9     34.5    23:04     WSW
18    19.3   028.8   00:04    09.7   00:00     45.6     00.0   00.00   07.3     31.1    07:05      NW
19    26.5   037.0   13:00    09.6   00:29     38.5     00.0   00.00   02.7     19.6    11:57     SSE
20    30.6   041.3   13:59    21.3   08:11     34.4     00.0   00.00   01.7     13.8    12:08     ENE
21    34.2   038.2   16:03    28.4   00:32     30.8     00.0   00.00   03.1     14.9    11:31     ESE
22    38.4   041.4   15:56    35.0   08:44     26.5     00.0   00.00   01.2     08.1    10:56      E 
23    43.7   047.0   15:29    39.7   00:24     21.2     00.0   00.00   02.3     12.7    18:01     ESE
24    50.4   053.9   16:06    45.6   00:26     14.5     00.0   00.16   06.4     23.0    14:25      SE
25    49.0   052.9   00:20    42.5   06:31     16.0     00.0   00.44   05.0     19.6    17:17      E 
26    34.9   049.1   00:13    30.4   00:00     30.1     00.0   00.06   02.5     13.8    14:13      SE
27    30.5   037.5   14:10    23.2   00:00     34.4     00.0   00.00   01.1     10.3    14:15     NNE
28    30.0   033.8   13:18    22.5   03:40     35.0     00.0   00.00   04.6     17.3    21:29     WNW
29    29.2   036.4   15:16    23.0   00:00     35.7     00.0   00.00   02.3     14.9    01:45      W 
30    26.5   030.0   11:28    22.5   01:29     38.5     00.0   00.00   03.8     18.4    10:28      W 
31    27.0   030.0   04:00    23.2   23:37     37.9     00.0   00.00   06.4     20.7    04:09      NW
--------------------------------------------------------------------------------------------------------
32.2 (32.1)   53.9  day 24     09.6  day 19   1014.5    000.0   00.83   02.9     34.5   day 17     WSW
Max <=  32: 6
Min <=  86: 31
Min <=  23: 15
Max Rain: 0.44 ON 25-12-24
Days of Rain: 5 (> .008in) 3 (> .08in) 0 (> 0.8in)