NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2023 Oct

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2023

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    74.6   089.6   15:13    61.6   07:28     00.0     09.7   00.00   02.1     18.4    12:33     SSE
02    72.9   087.2   13:47    60.9   07:51     00.0     08.0   00.00   01.7     17.3    16:25     SSE
03    72.6   084.3   14:55    60.7   07:29     00.0     07.6   00.00   02.9     26.4    14:03     SSE
04    62.3   072.4   00:18    46.6   00:00     02.7     00.0   00.03   03.1     27.6    00:59      SW
05    55.1   066.6   13:43    45.1   02:53     09.8     00.0   00.00   04.1     26.4    13:52      W 
06    47.7   056.2   15:47    42.7   10:32     17.3     00.0   00.06   05.0     26.4    15:44     WNW
07    47.0   054.7   14:21    41.1   07:31     17.9     00.0   00.00   02.6     14.9    02:43     WNW
08    49.8   058.4   16:08    43.5   04:40     15.1     00.0   00.00   01.8     13.8    14:51     NNE
09    43.1   055.6   15:08    33.6   06:09     21.8     00.0   00.00   02.9     21.9    14:13      NW
10    42.0   057.8   16:06    31.0   06:36     22.9     00.0   00.00   02.1     16.1    11:59     WNW
11    44.7   062.2   15:15    27.4   07:35     20.3     00.0   00.00   01.6     13.8    16:22     ENE
12    46.5   050.3   15:04    41.9   04:12     18.5     00.0   00.67   05.5     26.4    14:29      E 
13    48.0   050.2   09:29    45.9   01:41     16.9     00.0   00.51   07.4     26.4    10:35     ENE
14    48.5   052.8   16:20    45.3   05:28     16.5     00.0   00.07   04.9     21.9    00:49      N 
15    46.1   054.6   15:59    41.1   22:49     18.9     00.0   00.00   03.8     17.3    16:19      NW
16    43.0   056.6   16:07    33.5   08:06     21.9     00.0   00.01   01.5     14.9    14:21     NNW
17    46.2   064.4   14:41    30.9   05:46     18.7     00.0   00.00   00.9     19.6    15:20     SSW
18    50.9   060.3   16:07    41.8   00:00     14.1     00.0   00.00   01.8     19.6    09:39     SSW
19    49.2   056.4   17:02    39.4   23:45     15.8     00.0   00.01   01.9     14.9    16:25     WNW
20    49.1   067.4   15:02    35.2   06:55     15.8     00.0   00.00   01.2     12.7    12:59      W 
21    52.4   060.4   12:01    41.2   00:00     12.5     00.0   00.00   05.1     27.6    12:42     WNW
22    45.7   060.1   14:08    31.1   07:27     19.2     00.0   00.01   01.2     11.5    14:45      S 
23    52.9   063.7   16:18    46.5   06:24     12.0     00.0   00.31   02.0     17.3    12:06      SE
24    56.1   061.2   14:37    49.9   00:39     08.8     00.0   01.70   01.1     14.9    15:53     NNE
25    54.2   057.5   16:01    52.4   08:38     10.7     00.0   00.32   02.5     11.5    08:10     NNE
26    60.8   066.7   12:52    54.4   00:04     04.1     00.0   00.10   01.1     11.5    21:21      SE
27    36.1   056.8   00:03    31.4   00:00     28.8     00.0   00.06   07.0     25.3    13:33     WNW
28    31.0   033.8   12:38    28.6   08:00     33.9     00.0   00.00   03.8     19.6    01:45      NW
29    30.5   037.4   14:41    25.3   21:29     34.4     00.0   00.00   02.7     12.7    15:18      NW
30    29.7   038.4   14:55    19.5   08:05     35.2     00.0   00.00   03.5     26.4    23:02      SW
31    29.8   035.8   14:20    22.0   23:37     35.2     00.0   00.01   07.3     32.2    06:02      NW
--------------------------------------------------------------------------------------------------------
49.0 (49.7)   89.6  day 01     19.5  day 30   519.9    025.3   03.83   03.1     32.2   day 31      NW
Max >=  86: 2
Min <=  86: 31
Min <=  23: 2
Max Rain: 1.70 ON 24-10-23
Days of Rain: 14 (> .008in) 6 (> .08in) 1 (> 0.8in)