NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2023 Mar

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2023

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    33.3   039.8   10:38    25.0   00:00     31.7     00.0   00.02   05.6     19.6    22:56     WSW
02    25.5   031.6   14:06    20.1   00:00     39.5     00.0   00.00   02.8     18.4    00:28      NE
03    27.1   039.9   13:06    15.3   07:11     37.8     00.0   00.00   01.0     08.1    14:16     ESE
04    29.9   039.4   14:51    21.3   00:00     35.0     00.0   00.00   01.8     13.8    15:54     WSW
05    29.0   040.5   14:25    15.5   06:12     36.0     00.0   00.36   03.2     19.6    16:57      E 
06    34.0   036.6   12:44    31.2   23:43     31.0     00.0   00.00   05.1     16.1    22:10      N 
07    34.2   039.8   15:43    26.9   07:06     30.8     00.0   00.00   03.0     13.8    23:52     ENE
08    34.3   040.0   14:50    30.0   05:39     30.6     00.0   00.00   03.3     18.4    08:46     ESE
09    31.8   034.6   12:39    27.7   00:00     33.2     00.0   00.13   04.6     18.4    16:02     ENE
10    29.6   034.3   14:44    25.8   07:00     35.4     00.0   00.04   02.4     11.5    23:51     NNE
11    30.1   032.0   14:04    28.7   04:27     34.9     00.0   00.10   04.6     20.7    13:08     ESE
12    28.8   031.3   03:38    25.7   00:00     36.1     00.0   00.00   04.5     24.1    20:14      W 
13    22.8   029.8   15:01    08.4   00:00     42.1     00.0   00.00   05.6     21.9    00:55     NNW
14    18.2   032.6   16:28   -01.5   07:24     46.8     00.0   00.00   03.1     17.3    17:21     SSE
15    38.0   044.7   22:14    28.2   00:20     27.0     00.0   00.00   05.0     21.9    05:18     SSE
16    36.4   043.8   01:55    23.4   23:57     28.6     00.0   00.18   06.7     29.9    23:52     WNW
17    12.4   023.5   00:02    05.2   23:38     52.6     00.0   00.00   09.7     29.9    15:34     WNW
18    14.8   025.1   16:03    05.2   00:51     50.1     00.0   00.00   07.9     24.1    17:09     WNW
19    23.3   038.4   18:01    06.0   07:09     41.6     00.0   00.00   04.2     24.1    16:17      SW
20    32.5   040.2   15:33    24.0   04:16     32.5     00.0   00.00   01.8     17.3    00:04      N 
21    34.8   044.8   15:15    25.2   03:37     30.1     00.0   00.00   04.3     17.3    15:04      E 
22    34.4   040.4   00:15    28.9   00:00     30.6     00.0   00.16   04.2     19.6    10:30     WSW
23    29.1   036.0   16:44    21.7   23:38     35.8     00.0   00.00   03.5     16.1    05:00     NNW
24    29.3   041.9   17:23    14.8   07:34     35.7     00.0   00.00   01.4     09.2    16:27     NNE
25    34.2   044.4   16:08    26.6   05:07     30.7     00.0   00.00   02.8     20.7    16:40      NW
26    31.2   042.2   16:55    21.2   06:39     33.8     00.0   00.00   02.7     14.9    16:47      NW
27    30.1   040.0   15:14    20.8   07:14     34.9     00.0   00.00   02.7     16.1    14:48     WNW
28    27.6   039.3   16:32    16.4   07:31     37.3     00.0   00.00   04.1     19.6    22:29      W 
29    20.1   027.3   15:37    12.1   07:34     44.9     00.0   00.00   04.3     21.9    05:17      NW
30    27.9   038.3   15:47    12.3   04:09     37.1     00.0   00.00   04.1     24.1    15:13      E 
31    35.5   038.0   13:19    32.4   23:37     29.4     00.0   02.08   05.9     40.3    21:29      NE
--------------------------------------------------------------------------------------------------------
29.0 (28.6)   44.8  day 21    -01.5  day 14   1113.0    000.0   03.09   04.1     40.3   day 31     NNW
Max <=  32: 7
Min <=  86: 31
Min <=   0: 1
Min <=  23: 16
Min <=   5: 1
Min <=   0: 1
Max Rain: 2.08 ON 31-03-23
Days of Rain: 8 (> .008in) 6 (> .08in) 1 (> 0.8in)