NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2022 Nov

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2022

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    50.8   069.9   14:41    32.7   03:12     14.1     00.0   00.00   01.8     11.5    22:48      S 
02    62.4   074.2   14:29    50.8   07:45     02.6     00.0   00.00   05.3     26.4    14:41      S 
03    60.0   064.9   22:02    54.5   08:04     04.9     00.0   00.11   04.6     21.9    01:36      S 
04    41.4   054.7   00:02    35.9   23:14     23.6     00.0   00.04   04.3     19.6    05:10      NW
05    37.5   040.1   16:11    33.2   23:28     27.4     00.0   00.02   03.7     13.8    16:39     NNW
06    44.0   054.5   13:27    33.4   00:32     20.9     00.0   00.01   05.1     34.5    14:55     WSW
07    32.1   035.6   15:58    24.5   07:24     32.9     00.0   00.00   03.2     16.1    02:16     NNW
08    42.3   052.8   15:16    31.8   03:09     22.6     00.0   00.51   07.2     27.6    12:33      SE
09    59.8   068.2   13:46    46.8   01:23     05.2     00.0   00.27   06.5     26.4    02:23      S 
10    52.5   069.3   12:05    26.6   00:00     12.4     00.0   00.18   06.7     24.1    14:37      SW
11    26.7   028.9   16:19    22.8   03:36     38.2     00.0   00.00   06.5     23.0    03:28     WNW
12    27.4   029.6   11:57    25.9   00:00     37.6     00.0   00.00   06.0     19.6    10:21      NW
13    24.4   028.0   14:47    16.9   23:21     40.5     00.0   00.00   01.4     09.2    16:41      N 
14    27.2   031.1   14:37    18.8   00:02     37.7     00.0   00.08   03.2     12.7    12:22     ESE
15    30.4   033.5   13:29    28.7   00:00     34.5     00.0   00.02   02.3     11.5    12:43     ESE
16    27.0   032.6   14:19    18.1   22:54     37.9     00.0   00.01   02.6     18.4    18:12      W 
17    24.7   030.6   12:29    18.9   00:01     40.3     00.0   00.00   05.8     26.4    12:04     WNW
18    17.8   020.4   00:00    15.7   21:57     47.1     00.0   00.00   05.5     24.1    20:48     WSW
19    16.7   021.2   01:23    08.0   00:00     48.3     00.0   00.00   07.2     34.5    12:54     WNW
20    20.5   030.7   14:44    07.0   02:22     44.5     00.0   00.00   01.9     13.8    12:52      S 
21    24.0   032.1   13:18    13.2   00:00     40.9     00.0   00.00   02.5     14.9    11:54      NW
22    24.8   039.7   13:52    12.4   02:03     40.2     00.0   00.00   01.0     11.5    13:39     WSW
23    31.0   049.6   14:45    16.6   07:30     34.0     00.0   00.00   01.3     11.5    14:18      E 
24    30.7   038.6   09:35    24.6   07:02     34.2     00.0   00.00   02.2     16.1    13:31     WNW
25    35.9   048.0   13:28    23.7   08:01     29.0     00.0   00.00   02.5     13.8    21:44      SW
26    40.2   054.9   13:40    29.8   22:43     24.8     00.0   00.00   02.8     21.9    13:31     SSW
27    32.3   040.4   13:12    19.1   23:31     32.7     00.0   00.00   04.6     19.6    02:03     NNW
28    30.3   041.8   14:58    17.7   02:51     34.7     00.0   00.00   02.4     26.4    13:52     SSE
29    25.7   031.7   05:03    18.8   23:24     39.2     00.0   00.14   06.2     25.3    14:28      NW
30    16.8   020.8   03:22    07.8   23:37     48.2     00.0   00.00   07.1     31.1    05:27      W 
--------------------------------------------------------------------------------------------------------
33.9 (33.4)   74.2  day 02     07.0  day 20   931.0    000.0   01.38   04.1     34.5   day 08      W 
Max <=  32: 10
Min <=  86: 30
Max <= 23: 3
Min <=  23: 15
Max Rain: 0.51 ON 8-11-22
Days of Rain: 11 (> .008in) 6 (> .08in) 0 (> 0.8in)