NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2025 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2022 Feb

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for FEB. 2022

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    21.1   034.8   07:00    05.9   00:00     43.8     00.0   00.00   07.1     29.9    13:59     WNW
02    05.0   008.6   14:00    00.6   11:46     60.0     00.0   00.00   04.9     19.6    14:04     NNW
03    05.4   007.6   10:58   -00.9   11:01     59.6     00.0   00.00   00.6     08.1    14:56      N 
04    05.6   010.5   14:13   -04.5   07:42     59.3     00.0   00.00   02.7     19.6    16:45      NW
05    13.1   025.9   20:21    01.0   06:05     51.9     00.0   00.00   02.8     26.4    11:38      S 
06    17.6   027.5   10:16    09.3   00:00     47.3     00.0   00.00   03.6     20.7    14:38     WNW
07    12.7   020.7   15:17    09.3   13:10     52.3     00.0   00.00   00.4     11.5    14:48     SSW
08    27.4   039.0   16:12    11.9   04:28     37.5     00.0   00.00   01.2     19.6    20:24     WSW
09    32.5   036.2   12:16    22.6   00:00     32.5     00.0   00.00   06.8     26.4    14:29     WNW
10    24.4   039.1   23:27    15.1   09:42     40.6     00.0   00.11   04.6     33.4    18:21     WSW
11    24.4   038.5   00:06    09.6   00:00     40.6     00.0   00.00   08.5     31.1    15:04      NW
12    03.9   009.6   04:21   -04.5   07:41     61.0     00.0   00.00   02.5     18.4    00:14      NW
13    03.6   008.2   14:15   -04.9   10:20     61.3     00.0   00.01   02.3     14.9    03:52     WNW
14    10.1   018.2   14:08    04.0   07:33     54.8     00.0   00.00   01.2     11.5    15:18     ENE
15    22.1   034.2   16:34    08.3   01:59     42.8     00.0   00.00   03.0     24.1    14:11      SE
16    24.9   031.1   00:10    18.9   00:00     40.1     00.0   00.00   04.9     19.6    00:00      NW
17    06.7   018.9   00:01    01.2   07:37     58.2     00.0   00.00   05.4     19.6    05:38     NNW
18    15.3   037.0   14:31    03.1   04:01     49.7     00.0   00.00   07.0     40.3    16:03      W 
19    11.4   023.2   13:23   -02.9   07:24     53.6     00.0   00.01   04.5     21.9    00:02      SW
20    34.1   048.2   13:14    22.3   00:10     30.8     00.0   00.00   02.9     20.7    05:26      W 
21    25.1   029.9   00:09    17.9   00:00     39.9     00.0   00.01   06.1     21.9    14:54     ENE
22    11.4   017.9   00:01    07.4   00:00     53.5     00.0   00.05   07.7     25.3    19:00     NNW
23    04.5   007.7   13:43   -06.1   07:08     60.5     00.0   00.00   02.8     14.9    09:08      NW
24    08.0   012.5   19:08    06.2   16:20     57.0     00.0   00.07   01.1     13.8    14:35      N 
25    10.5   018.2   14:01    00.8   06:11     54.5     00.0   00.03   01.1     12.7    13:20     WNW
26    20.4   032.4   14:47    11.2   08:57     44.6     00.0   00.00   01.5     18.4    12:37     WSW
27    23.0   032.2   15:33    08.2   07:33     41.9     00.0   00.00   00.2     10.3    13:42     WSW
28    28.2   041.7   16:35    14.5   07:24     36.7     00.0   00.00   00.2     11.5    23:34      SW
--------------------------------------------------------------------------------------------------------
16.1 (16.0)   48.2  day 20    -06.1  day 23   1366.2    000.0   00.29   03.5     40.3   day 18      NW
Max <=  32: 17
Min <=  86: 28
Min <=   0: 6
Max <= 23: 12
Min <=  23: 28
Max <=  14: 7
Min <=  14: 22
Min <=   5: 12
Min <=   0: 6
Min <=  -4: 4
Max Rain: 0.11 ON 10-02-22
Days of Rain: 7 (> .008in) 1 (> .08in) 0 (> 0.8in)