NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2020 Oct

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2020

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    47.0   055.6   12:14    37.0   00:00     18.0     00.0   00.02   02.8     21.9    12:47      NW
02    40.5   049.6   13:39    33.6   06:31     24.5     00.0   00.01   00.1     10.3    12:33      NW
03    43.0   052.3   14:26    35.4   00:03     21.9     00.0   00.00   00.1     09.2    12:47      NW
04    42.7   055.5   15:27    30.7   08:00     22.3     00.0   00.00   00.1     06.9    17:30     WNW
05    55.1   069.3   16:35    38.4   00:03     09.8     00.0   00.00   01.7     25.3    13:40     SSW
06    60.4   077.1   15:14    44.9   08:03     04.5     00.0   00.00   00.9     20.7    16:13      W 
07    58.1   070.7   15:43    41.8   00:00     06.8     00.0   00.00   01.8     24.1    13:25      NW
08    51.2   066.6   15:06    35.0   07:20     13.7     00.0   00.00   00.5     11.5    17:11     ESE
09    64.8   079.2   15:13    51.2   23:45     00.2     00.0   00.00   01.0     19.6    07:48     SSW
10    52.9   065.7   15:29    41.8   23:51     12.0     00.0   00.00   00.5     11.5    14:36      N 
11    56.5   071.0   15:15    40.5   01:51     08.4     00.0   00.00   02.4     21.9    16:34      SE
12    55.2   065.2   02:11    46.1   20:22     09.7     00.0   00.62   04.1     29.9    12:13     WNW
13    52.9   061.2   15:01    39.6   22:54     12.1     00.0   00.00   04.1     27.6    11:20     WNW
14    52.0   061.9   15:33    40.7   00:44     12.9     00.0   00.01   05.3     35.6    20:54      W 
15    40.4   048.7   14:56    30.9   23:50     24.6     00.0   00.00   05.1     25.3    14:42     WNW
16    37.1   047.1   13:21    31.4   21:10     27.8     00.0   00.00   02.6     26.4    14:08      W 
17    45.0   059.0   13:57    34.3   00:07     20.0     00.0   00.09   03.0     20.7    20:53     WNW
18    33.3   037.9   00:02    26.2   00:00     31.7     00.0   00.00   03.8     19.6    13:12     WNW
19    30.3   036.2   13:42    21.0   03:55     34.6     00.0   00.00   00.1     05.8    22:06      NW
20    30.8   033.3   10:46    27.1   03:32     34.1     00.0   00.00   01.5     17.3    11:53     ESE
21    34.4   037.4   12:21    31.3   00:00     30.6     00.0   00.33   01.3     26.4    05:03     WNW
22    33.3   035.1   23:59    29.5   01:27     31.7     00.0   00.40   03.6     21.9    13:32      NE
23    33.9   037.9   17:00    27.6   00:00     31.1     00.0   00.31   05.3     19.6    14:12     NNW
24    26.6   032.0   14:14    20.7   07:56     38.4     00.0   00.00   01.5     11.5    13:50     NNW
25    27.0   029.1   01:35    24.9   19:27     37.9     00.0   00.01   02.3     11.5    16:42     NNW
26    23.9   031.0   13:57    16.0   23:39     41.0     00.0   00.03   01.8     13.8    13:36      NW
27    23.5   033.3   14:47    09.3   08:05     41.5     00.0   00.01   01.9     18.4    21:55      SW
28    36.3   048.3   14:46    29.0   06:20     28.6     00.0   00.00   01.2     16.1    14:55     WSW
29    34.3   038.5   01:49    28.0   23:44     30.7     00.0   00.00   03.5     14.9    08:05     NNW
30    35.3   046.1   14:47    27.8   07:00     29.7     00.0   00.00   00.2     11.5    23:46     SSW
31    44.0   057.4   14:53    35.7   04:23     21.0     00.0   00.00   06.1     29.9    22:52     WSW
--------------------------------------------------------------------------------------------------------
42.0 (41.9)   79.2  day 09     09.3  day 27   711.6    000.0   01.84   02.3     35.7   day 31     WNW
Max <=  32: 3
Min <=  86: 31
Min <=  23: 4
Max Rain: 0.62 ON 12-10-20
Days of Rain: 11 (> .008in) 5 (> .08in) 0 (> 0.8in)