NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2017 Jun





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2017

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.2   079.0   17:54    40.2   05:55     03.7     00.0   00.00   00.6     10.3    12:57      NE
02    69.8   087.5   16:33    46.1   05:01     00.0     04.9   00.00   01.2     16.1    15:09     SSE
03    77.6   091.3   14:35    63.8   00:00     00.0     12.6   00.05   02.6     19.6    14:03      SW
04    73.2   087.3   17:04    54.6   05:56     00.0     08.2   00.00   02.7     19.6    13:51      NW
05    67.3   080.0   16:08    53.3   06:01     00.0     02.4   00.00   02.3     16.1    15:43     ENE
06    65.4   079.1   17:18    48.5   06:03     00.0     00.5   00.00   01.3     11.5    14:55      E 
07    68.4   084.6   16:21    47.2   05:48     00.0     03.4   00.00   01.6     16.1    17:34     SSE
08    73.9   083.6   15:30    61.2   00:00     00.0     08.9   00.00   03.1     17.3    14:18     WNW
09    71.7   085.6   16:43    54.9   05:52     00.0     06.8   00.00   01.7     14.9    18:02      SE
10    81.7   093.1   16:17    70.5   05:42     00.0     16.8   00.00   05.5     39.1    15:38     SSW
11    74.0   083.0   15:47    64.6   10:56     00.0     09.1   01.03   01.4     27.6    09:58      E 
12    69.0   078.2   12:45    64.7   22:22     00.0     04.1   00.96   01.6     28.8    14:24      N 
13    77.0   089.6   16:52    63.5   02:44     00.0     12.1   00.00   03.8     26.4    18:13      SE
14    72.7   082.2   16:24    64.0   02:46     00.0     07.8   00.16   02.3     28.8    01:22     SSW
15    71.4   084.0   16:22    57.1   05:47     00.0     06.5   00.00   02.4     18.4    17:08      W 
16    69.4   083.3   15:06    55.8   05:34     00.0     04.4   00.05   00.9     27.6    18:24     SSW
17    70.0   081.6   15:22    57.9   05:50     00.0     05.1   00.22   01.0     24.1    20:31     WSW
18    64.5   072.0   15:46    58.0   04:57     00.4     00.0   00.14   04.0     20.7    16:15      NW
19    63.8   073.1   16:47    53.8   00:00     01.1     00.0   00.00   03.7     20.7    16:57      NW
20    62.5   074.3   17:37    52.0   01:35     02.4     00.0   00.10   01.8     16.1    14:38      NW
21    66.2   077.5   14:47    50.9   03:59     00.0     01.2   00.00   02.4     20.7    13:05     SSE
22    67.9   072.9   09:41    63.7   00:00     00.0     03.0   00.18   01.1     14.9    14:12      N 
23    63.5   071.0   16:08    53.4   06:06     01.4     00.0   00.00   04.3     21.9    12:25      NW
24    58.0   066.5   15:10    49.4   15:59     07.0     00.0   00.11   04.2     39.1    15:38      NW
25    56.9   067.6   16:52    48.7   01:31     08.1     00.0   00.00   03.6     21.9    15:17      NW
26    57.0   069.8   17:41    44.0   05:29     08.0     00.0   00.00   02.6     18.4    10:58     NNW
27    62.2   074.7   15:04    44.3   06:00     02.7     00.0   00.00   01.7     19.6    15:52      S 
28    69.5   081.5   18:34    60.0   05:44     00.0     04.6   00.87   03.2     25.3    15:37      S 
29    68.2   075.5   16:50    60.5   05:57     00.0     03.2   00.01   02.5     14.9    23:36     WNW
30    66.2   079.4   16:54    56.2   04:36     00.0     01.3   00.01   02.2     20.7    17:49      NW
--------------------------------------------------------------------------------------------------------
68.0 (67.5)   93.1  day 10     40.2  day 01   034.8    126.8   03.89   02.4     39.1   day 24      W 
Max >=  86: 5
Min <=  86: 30
Max Rain: 1.03 ON 11-06-17
Days of Rain: 13 (> .008in) 9 (> .08in) 3 (> 0.8in)