NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jan





                            MONTHLY CLIMATOLOGICAL SUMMARY for JAN. 2016

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    20.8   029.2   14:21    12.7   07:19     44.2     00.0   00.00   03.5     19.6    04:18      W 
02    19.5   028.6   14:30    10.1   05:34     45.4     00.0   00.00   03.2     17.3    14:29      W 
03    24.6   028.4   13:49    13.4   00:00     40.3     00.0   00.00   05.1     19.6    11:13      NW
04    14.9   022.4   15:01    06.8   08:26     50.0     00.0   00.00   02.0     20.7    23:05     SSW
05    24.2   028.3   14:23    19.6   06:44     40.7     00.0   00.00   05.5     21.9    11:54      S 
06    29.8   033.6   12:13    24.1   07:37     35.2     00.0   00.01   02.6     12.7    18:52     SSE
07    32.3   034.4   16:34    30.5   01:15     32.6     00.0   00.06   01.5     11.5    00:09      SE
08    32.1   033.9   14:14    26.1   00:00     32.8     00.0   00.10   03.4     18.4    19:18     NNW
09    09.0   026.0   00:01   -05.3   00:00     55.9     00.0   00.00   07.7     19.6    16:01      NW
10   -08.0   -001.3   14:42   -17.0   00:00     72.9     00.0   00.00   03.2     16.1    13:34     WNW
11   -03.0   009.6   21:20   -18.5   02:40     68.0     00.0   00.00   02.0     23.0    22:06     WNW
12   -02.9   003.6   00:01   -09.8   22:49     67.8     00.0   00.00   05.0     19.6    02:33     WNW
13    07.2   020.4   15:02   -12.1   03:39     57.8     00.0   00.00   00.9     11.5    13:33      SW
14    21.3   029.2   15:38    12.3   00:02     43.7     00.0   00.00   02.5     11.5    23:11      E 
15    21.4   024.4   11:56    13.0   00:00     43.5     00.0   00.00   07.5     21.9    14:06      NW
16    01.6   013.0   00:01   -09.0   00:00     63.4     00.0   00.00   07.0     23.0    12:22     WNW
17   -09.8   -003.6   14:35   -15.0   08:07     74.8     00.0   00.00   04.6     17.3    15:55     WNW
18   -09.0   001.0   14:25   -17.1   06:51     74.0     00.0   00.00   02.0     16.1    10:59     WNW
19   -02.2   008.2   00:00   -14.7   07:19     67.1     00.0   00.00   01.1     10.3    23:00     SSW
20    15.7   019.9   00:00    08.2   00:06     49.2     00.0   00.00   01.8     10.3    17:49      S 
21    21.6   024.3   15:16    19.7   00:00     43.4     00.0   00.00   01.3     11.5    18:43     NNW
22    20.4   023.0   14:35    18.5   08:34     44.6     00.0   00.00   02.5     11.5    13:49      N 
23    21.0   023.0   00:00    19.0   05:34     44.0     00.0   00.00   04.5     23.0    14:47     SSW
24    27.3   030.0   14:42    23.0   00:06     37.6     00.0   00.00   02.2     12.7    22:14      S 
25    27.0   029.4   23:25    25.9   07:48     37.9     00.0   00.01   03.2     19.6    23:39      N 
26    24.7   028.3   00:01    21.1   00:00     40.2     00.0   00.00   05.4     24.1    02:06     WNW
27    24.5   038.0   20:56    03.7   04:49     40.4     00.0   00.00   03.7     21.9    14:23      SW
28    29.4   036.6   00:46    10.0   00:00     35.5     00.0   00.00   06.1     24.1    12:27      NW
29    23.1   032.0   21:06    06.9   02:29     41.8     00.0   00.00   04.2     26.4    12:05      S 
30    34.4   044.0   11:52    24.7   07:24     30.5     00.0   00.00   01.1     11.5    16:45      SW
--------------------------------------------------------------------------------------------------------
16.4 (15.5)   44.0  day 30    -18.5  day 11   1455.3    000.0   00.19   03.5     26.5   day 11     WNW
Max <=  32: 24
Min <=  86: 30
Min <=   0: 9
Max <= 23: 11
Min <=  23: 25
Max <=  14: 7
Min <=  14: 19
Max <=   5: 4
Min <=   5: 10
Min <=   0: 9
Min <=  -4: 9
Min <= -13: 5
Max Rain: 0.10 ON 8-01-16
Days of Rain: 4 (> .008in) 1 (> .08in) 0 (> 0.8in)