NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2014 Dec




                            MONTHLY CLIMATOLOGICAL SUMMARY for DEC. 2014

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    02.3   006.7   13:24   -02.7   07:41     62.6     00.0   00.00   01.6     11.5    10:04      NW
02    17.6   023.9   14:18    04.2   00:01     47.4     00.0   00.00   03.7     24.1    06:42      S 
03    15.0   023.5   13:07    07.5   22:44     49.9     00.0   00.00   02.8     19.6    14:45     WNW
04    24.9   033.1   13:48    11.2   00:01     40.1     00.0   00.00   04.0     18.4    14:03     SSE
05    30.1   031.9   12:52    26.4   23:59     34.8     00.0   00.00   02.3     11.5    21:20     WSW
06    22.8   031.2   14:28    15.4   08:09     42.2     00.0   00.00   00.7     08.1    12:55     NNE
07    30.6   035.5   14:15    22.0   00:01     34.3     00.0   00.01   05.6     25.3    12:15     SSE
08    30.5   035.2   08:02    24.0   00:00     34.5     00.0   00.00   06.1     23.0    13:23      NW
09    21.9   024.0   00:01    19.1   08:35     43.0     00.0   00.00   02.7     16.1    01:24      N 
10    25.6   028.0   15:25    22.4   00:01     39.4     00.0   00.00   01.6     11.5    13:54      S 
11    27.7   030.4   23:59    25.7   08:10     37.2     00.0   00.00   01.4     10.3    11:31     SSW
12    33.7   036.3   21:29    30.4   00:04     31.2     00.0   00.00   02.0     13.8    07:35     SSW
13    40.9   046.3   23:16    32.8   00:32     24.1     00.0   00.00   01.9     13.8    16:35     SSW
14    47.3   049.5   14:46    45.0   04:56     17.7     00.0   00.00   02.4     12.7    05:49      S 
15    45.2   048.7   00:01    35.3   00:00     19.7     00.0   00.13   03.0     28.8    23:41      E 
16    23.3   035.3   00:02    19.1   19:24     41.7     00.0   00.00   09.1     27.6    06:21      NW
17    15.2   019.4   14:16    10.1   08:06     49.7     00.0   00.00   03.3     14.9    04:21      NW
18    17.2   022.3   16:03    08.8   06:11     47.7     00.0   00.00   00.5     06.9    23:10      E 
19    26.1   029.3   15:05    20.5   00:58     38.9     00.0   00.00   02.4     16.1    16:49     SSE
20    30.5   032.5   12:37    28.7   00:03     34.5     00.0   00.00   03.0     16.1    20:47      S 
21    35.4   038.7   19:38    31.7   00:01     29.5     00.0   00.09   05.5     23.0    20:03      S 
22    36.1   037.5   00:02    34.1   00:00     28.9     00.0   00.06   06.3     24.1    02:02      SE
23    33.8   034.4   19:24    33.0   09:26     31.1     00.0   00.19   05.5     17.3    12:17      N 
24    33.7   035.0   12:08    31.5   23:39     31.2     00.0   00.00   04.5     16.1    01:16      NW
25    31.7   036.4   14:36    28.6   23:35     33.3     00.0   00.00   02.3     14.9    03:30      S 
26    31.7   033.9   11:24    28.5   00:49     33.3     00.0   00.01   03.8     17.3    13:18      N 
27    20.9   029.7   00:03    06.7   23:57     44.0     00.0   00.15   04.6     19.6    10:04      NW
28    10.5   021.3   14:11    01.4   08:21     54.4     00.0   00.00   00.5     08.1    14:21      NW
29    03.8   010.9   01:23   -10.6   23:59     61.2     00.0   00.00   03.3     13.8    13:40     NNW
30   -04.3   003.7   13:09   -11.6   01:08     69.3     00.0   00.00   02.2     14.9    14:33      W 
31    03.7   016.2   14:44   -08.1   02:00     61.2     00.0   00.00   03.8     27.6    13:58     WSW
----------------------------------------------------------------------------------------------------------------------------------------------------------
24.7 (24.1)   49.5  day 14    -11.6  day 30   1247.8    000.0   00.64   03.3     28.8   day 16     WSW
Max <=  32: 16
Min <=  86: 31
Min <=   0: 4
Max <= 23: 7
Min <=  23: 17
Max <=  14: 3
Min <=  14: 11
Max <=   5: 1
Min <=   5: 6
Min <=   0: 4
Min <=  -4: 3
Max Rain: 0.19 ON 23-12-15
Days of Rain: 7 (> .008in) 4 (> .08in) 0 (> 0.8in)