NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2014 Sep




                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2014

NAME:    CITY:  STATE: 
ELEV:  LAT:  LONG: 

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
----------------------------------------------------------------------------------------------------------------------------------------------------------
01    67.4   076.7   14:51    57.3   23:58     00.0     02.5   00.11   02.2     18.4    12:58     WNW
02    65.2   076.6   15:28    55.9   02:10     00.0     00.3   00.01   01.7     16.1    14:09      W 
03    69.3   081.2   16:16    54.6   03:12     00.0     04.3   00.00   02.6     21.9    12:31      S 
04    77.2   084.5   12:18    70.5   05:23     00.0     12.3   00.01   02.6     23.0    08:33     SSW
05    59.2   071.7   00:01    48.4   23:55     05.7     00.0   00.00   03.4     18.4    09:37      NW
06    58.9   074.6   15:50    45.1   04:27     06.0     00.0   00.00   01.5     14.9    16:56     WNW
07    61.2   074.8   14:57    48.1   06:44     03.8     00.0   00.00   01.4     18.4    12:58     SSW
08    61.8   073.2   14:15    50.7   06:34     03.2     00.0   00.00   02.3     23.0    14:56     SSE
09    67.7   075.7   14:28    59.4   03:41     00.0     02.7   00.06   02.2     17.3    11:48     SSE
10    56.1   066.6   00:06    46.9   23:58     08.8     00.0   00.45   06.7     29.9    16:19      N 
11    48.7   056.9   14:32    39.3   23:47     16.2     00.0   00.00   03.9     19.6    12:56      N 
12    45.9   054.1   16:58    36.3   23:57     19.1     00.0   00.02   01.4     17.3    13:09     NNW
13    46.0   059.5   14:15    31.2   06:57     19.0     00.0   00.00   01.2     14.9    17:32     SSW
14    55.8   066.5   14:52    48.4   06:58     09.2     00.0   00.00   02.8     18.4    09:41     WSW
15    51.2   060.4   16:02    39.3   23:52     13.8     00.0   00.13   01.5     16.1    14:22      NW
16    49.8   066.3   15:49    34.0   06:48     15.1     00.0   00.00   00.9     13.8    14:54     WSW
17    58.6   073.1   15:32    45.8   00:01     06.4     00.0   00.00   00.3     09.2    13:31     SSE
18    59.0   073.3   15:11    46.1   04:56     05.9     00.0   00.00   01.6     13.8    13:21      SE
19    66.3   078.5   16:35    54.3   07:38     00.0     01.4   00.00   05.0     34.5    14:42      S 
20    67.2   076.5   15:22    55.6   23:39     00.0     02.3   00.02   04.4     26.4    19:01     WNW
21    55.9   064.9   15:58    44.9   23:33     09.0     00.0   00.00   05.8     24.1    05:09     NNW
22    53.8   070.3   16:27    39.6   06:53     11.2     00.0   00.00   01.0     11.5    11:44     WNW
23    57.6   072.5   14:41    41.9   07:12     07.3     00.0   00.00   01.6     17.3    16:37      S 
24    60.1   064.4   16:01    55.5   07:48     04.9     00.0   00.01   01.8     19.6    16:03     SSE
25    63.1   070.5   16:26    54.2   23:59     01.9     00.0   00.00   00.6     11.5    00:01     SSE
26    65.4   079.8   15:00    51.8   02:07     00.0     00.5   00.00   01.8     18.4    13:28      SE
27    67.1   081.4   15:20    56.5   05:43     00.0     02.1   00.00   01.3     18.4    15:01     SSE
28    64.6   081.3   14:31    51.7   06:53     00.4     00.0   00.00   00.6     11.5    16:23      W 
29    55.7   061.1   07:57    45.1   23:59     09.2     00.0   00.00   03.0     17.3    10:52      N 
30    48.2   057.3   16:12    41.1   03:40     16.7     00.0   00.00   03.6     18.4    23:32     ESE
----------------------------------------------------------------------------------------------------------------------------------------------------------
59.5 (59.6)   84.5  day 04     31.2  day 13   192.6    028.4   00.82   02.4     34.5   day 10      W 
Min <=  86: 30
Max Rain: 0.45 ON 10-09-14
Days of Rain: 9 (> .008in) 3 (> .08in) 0 (> 0.8in)