14.4 | (1:31 pm) | Today | (3:41 pm) | 27 |
14.4 | (4) | Month | (4) | 27 |
29.8 | (Jul) | Year | (Jul) | 42.6 |
↑87.1° | (2:31 pm) | Today | (6:01 am) | ↓68.0° |
↑87.4° | (3) | Month | (2) | ↓57.0° |
↑93.2° | (Jun) | Year | (Jan) | ↓-18.9° |
4 | 3 |
Wind | Gust |
176° South |
cb | | Temperature | °F |
---|---|---|
31.0 | soil1: Irrigation desired | Ideal growth | 70 |
26.0 | soil2: Irrigation desired | Optimal growth | 69 |
10.0 | soil3: Saturated | Optimal growth | 66 |
8.0 | soil4: Saturated | Optimal growth | 66 |
![]() |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |