| 8.5 | (10:01 am) | Today | (10:01 am) | 12 |
| 17 | (21) | Month | (21) | 32.2 |
| 29.8 | (Jul) | Year | (Jul) | 42.6 |
| ↑46.2° | (1:01 am) | Today | (5:21 am) | ↓43.0° |
| ↑87.4° | (3) | Month | (24) | ↓22.5° |
| ↑93.2° | (Jun) | Year | (Jan) | ↓-18.9° |
| 4 | 4 |
| Wind | Gust |
| 154° SSE | |
| cb | | Temperature | °F |
|---|---|---|
| 21.0 | soil1: Adequate | Minimum growth | 51 |
| 21.0 | soil2: Adequate | Minimum growth | 52 |
| 15.0 | soil3: Adequate | Minimum growth | 54 |
| 15.0 | soil4: Adequate | Minimum growth | 57 |
![]() |
Clientraw - Davis Vantage Pro - Zumbrota, Minnesota Never base important decisions that could result in harm to people or property on this weather information. |
Credits, contact and . . . |