NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2022 Oct

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for OCT. 2022

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    57.4   070.8   14:21    49.7   04:55     07.6     00.0   00.00   01.5     16.1    14:08     ENE
02    59.1   072.2   15:11    49.3   06:28     05.8     00.0   00.00   01.6     14.9    15:11      E 
03    60.5   074.1   14:09    52.0   23:35     04.4     00.0   00.00   01.9     19.6    14:05     SSE
04    60.0   075.2   15:52    48.5   07:49     04.9     00.0   00.00   01.4     12.7    16:12      SE
05    61.9   075.0   14:26    52.2   00:07     03.1     00.0   00.00   01.5     11.5    14:59      W 
06    51.8   057.7   12:37    40.9   00:00     13.2     00.0   00.00   05.6     26.4    09:45     NNW
07    39.5   046.8   16:17    29.7   00:00     25.5     00.0   00.05   01.2     16.1    14:21      NW
08    42.6   060.4   15:21    25.7   07:01     22.4     00.0   00.00   01.9     18.4    12:35      W 
09    49.5   066.4   15:40    33.8   07:56     15.5     00.0   00.00   01.3     12.7    14:19      N 
10    50.1   072.0   15:55    32.5   06:51     14.9     00.0   00.00   01.4     20.7    13:51     SSE
11    61.6   077.6   14:12    44.5   02:31     03.4     00.0   00.00   04.6     26.4    14:23     SSE
12    52.0   066.5   00:43    41.1   21:19     12.9     00.0   00.08   04.9     26.4    17:33      W 
13    40.8   044.4   11:45    35.8   00:00     24.2     00.0   00.00   04.8     20.7    10:37     WNW
14    35.7   042.5   14:09    30.2   02:53     29.2     00.0   00.00   02.1     13.8    13:17     WNW
15    42.8   059.8   14:53    26.7   07:51     22.1     00.0   00.00   03.4     21.9    14:55      W 
16    42.0   046.1   16:08    36.3   00:00     23.0     00.0   00.00   06.2     24.1    21:41      NW
17    32.8   038.7   15:01    27.3   23:59     32.1     00.0   00.00   08.0     26.4    05:20     NNW
18    29.5   041.4   15:38    21.2   23:55     35.4     00.0   00.00   04.8     21.9    15:12      NW
19    30.8   047.0   14:48    16.4   07:22     34.1     00.0   00.00   02.4     19.6    11:24     WNW
20    40.8   060.0   14:05    26.4   04:13     24.1     00.0   00.00   01.5     12.7    10:25     WNW
21    50.8   068.8   14:57    34.3   00:12     14.2     00.0   00.00   02.0     14.9    06:07     WNW
22    54.1   079.1   15:48    31.0   07:41     10.9     00.0   00.00   02.0     19.6    16:20     SSE
23    67.0   076.5   14:53    58.8   07:56     00.0     02.1   00.00   07.3     32.2    19:47     SSE
24    57.4   069.1   09:59    42.8   00:00     07.5     00.0   00.31   05.1     26.4    07:32      S 
25    37.7   044.1   12:29    29.3   23:54     27.2     00.0   00.00   02.6     19.6    12:39     WNW
26    35.6   050.3   14:53    24.7   07:35     29.3     00.0   00.01   01.9     14.9    13:21     WNW
27    42.7   054.4   16:10    28.4   02:38     22.2     00.0   00.00   02.1     12.7    16:03      SE
28    48.1   061.1   14:38    38.2   08:32     16.8     00.0   00.00   02.2     12.7    15:10     SSE
29    47.7   065.8   14:49    32.1   08:02     17.3     00.0   00.00   02.0     17.3    13:10     SSE
30    44.1   060.5   15:59    34.1   00:00     20.9     00.0   00.00   00.7     06.9    11:15      NE
31    42.4   064.0   14:37    27.7   08:12     22.5     00.0   00.00   00.9     10.3    15:04     WSW
--------------------------------------------------------------------------------------------------------
47.4 (48.2)   79.1  day 22     16.4  day 19   546.4    002.1   00.44   02.9     32.2   day 23     WNW
Min <=  86: 31
Min <=  23: 2
Max Rain: 0.31 ON 24-10-22
Days of Rain: 4 (> .008in) 2 (> .08in) 0 (> 0.8in)