NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2020 May

Daily noaa report



                            MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2020

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    59.6   076.1   18:01    40.6   04:39     05.3     00.0   00.00   02.6     29.9    17:37     SSE
02    64.6   075.4   15:47    51.4   00:00     00.4     00.0   00.00   04.8     28.8    15:46     WNW
03    55.0   069.8   14:51    38.0   06:40     09.9     00.0   00.00   03.8     25.3    17:44      NW
04    49.5   058.9   17:42    34.8   06:36     15.4     00.0   00.00   01.3     14.9    15:56      E 
05    49.0   055.1   18:16    40.6   00:00     15.9     00.0   00.00   01.0     11.5    12:17      E 
06    52.8   065.2   15:42    39.9   06:58     12.1     00.0   00.00   02.4     18.4    18:50      NW
07    49.2   061.4   16:12    34.3   06:50     15.8     00.0   00.00   02.7     20.7    16:02     NNW
08    40.5   049.0   16:03    29.4   00:00     24.4     00.0   00.00   04.8     25.3    14:53     NNW
09    43.6   064.7   15:46    22.9   06:25     21.4     00.0   00.19   01.2     26.4    18:52      W 
10    41.9   046.5   16:06    37.3   05:44     23.0     00.0   00.06   05.1     19.6    16:37     NNW
11    45.8   055.6   17:24    33.4   00:00     19.2     00.0   00.00   02.9     23.0    13:55      NW
12    43.4   058.3   17:47    25.6   06:40     21.5     00.0   00.00   00.4     11.5    12:04      NE
13    51.5   062.9   14:08    37.4   01:36     13.4     00.0   00.02   02.2     26.4    13:07     SSE
14    59.6   071.8   17:34    51.8   04:45     05.4     00.0   00.04   00.5     14.9    00:33      W 
15    57.9   070.9   16:49    42.0   06:33     07.0     00.0   00.00   01.8     17.3    10:19     NNW
16    57.5   072.1   16:01    41.5   05:37     07.4     00.0   00.27   02.1     19.6    22:57     ENE
17    51.2   055.4   00:10    48.4   07:52     13.7     00.0   03.20   05.6     31.1    12:08      NE
18    54.6   059.5   17:20    49.6   06:53     10.4     00.0   00.01   04.4     25.3    11:12      NE
19    59.1   068.8   17:24    51.2   06:22     05.8     00.0   00.00   02.3     17.3    00:06     ENE
20    65.8   076.8   16:32    56.7   06:15     00.0     00.9   00.00   01.9     19.6    17:04      SE
21    60.8   067.8   18:06    54.4   04:22     04.2     00.0   00.00   01.4     16.1    18:08      SE
22    61.6   066.0   16:32    57.4   06:27     03.3     00.0   00.00   00.6     13.8    12:55     SSE
23    63.6   071.2   15:51    57.7   00:00     01.3     00.0   00.28   01.3     12.7    10:32      E 
24    68.6   082.4   15:36    57.7   00:01     00.0     03.6   00.34   00.4     17.3    09:40      SE
25    69.5   079.0   17:45    63.0   05:59     00.0     04.5   00.17   00.1     13.8    22:28     SSW
26    70.2   082.6   14:15    63.2   05:29     00.0     05.3   01.61   00.6     23.0    18:06     SSE
27    67.3   074.9   17:10    61.6   00:00     00.0     02.4   00.09   00.7     16.1    18:23      NW
28    66.8   077.1   16:58    58.9   00:00     00.0     01.9   00.00   02.1     19.6    17:17     NNW
29    56.6   064.2   12:53    48.2   00:00     08.4     00.0   00.00   02.2     19.6    13:30      NW
30    57.0   068.4   16:41    45.4   00:00     07.9     00.0   00.00   01.6     18.4    12:49     NNW
31    60.5   076.5   16:53    40.4   04:37     04.4     00.0   00.00   00.5     13.8    15:50      SE
--------------------------------------------------------------------------------------------------------
56.6 (56.4)   82.6  day 26     22.9  day 09   276.9    018.6   06.28   02.1     31.1   day 02     N
Min <=  86: 31
Min <=  23: 1
Max Rain: 3.20 ON 17-05-20
Days of Rain: 12 (> .008in) 8 (> .08in) 2 (> 0.8in)