NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report

Report for 2017 Nov





                            MONTHLY CLIMATOLOGICAL SUMMARY for NOV. 2017

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    31.5   038.9   13:10    21.4   00:55     33.5     00.0   00.12   02.9     19.6    16:10     SSE
02    37.2   041.5   12:30    33.4   03:44     27.7     00.0   00.00   02.6     18.4    14:49      NW
03    32.3   035.8   00:00    23.9   08:09     32.7     00.0   00.00   02.0     12.7    01:27      NE
04    38.7   042.2   23:15    34.9   03:56     26.3     00.0   00.02   03.1     19.6    02:43      SE
05    35.9   042.8   05:43    25.6   00:00     29.0     00.0   00.12   05.5     20.7    17:54      NW
06    27.3   032.5   14:10    18.9   04:51     37.7     00.0   00.00   00.8     09.2    14:21      NW
07    29.7   037.7   13:56    23.4   21:52     35.3     00.0   00.00   01.9     13.8    13:28      NW
08    33.2   042.5   14:06    24.1   07:19     31.8     00.0   00.00   01.7     17.3    10:20     WSW
09    21.7   034.1   00:02    10.8   00:00     43.2     00.0   00.00   07.6     26.4    09:23      NW
10    19.2   029.3   00:00    10.1   02:51     45.7     00.0   00.00   05.5     20.7    19:12      SE
11    31.2   039.7   14:33    23.5   00:00     33.7     00.0   00.00   02.7     20.7    04:15      S 
12    27.3   038.3   13:54    18.5   06:26     37.7     00.0   00.00   01.4     13.8    13:32     WNW
13    32.2   044.7   15:32    19.0   04:02     32.8     00.0   00.00   02.6     19.6    19:39     SSW
14    40.8   044.9   00:00    37.7   03:24     24.2     00.0   00.02   03.4     19.6    20:53      S 
15    36.0   046.9   03:11    27.5   00:00     29.0     00.0   00.01   07.7     26.4    12:54     WNW
16    30.6   034.5   00:00    27.2   04:01     34.3     00.0   00.00   04.8     19.6    23:59      SE
17    36.3   037.9   15:42    34.3   03:29     28.6     00.0   00.01   04.1     24.1    00:20     SSE
18    32.7   039.1   12:46    21.1   23:56     32.3     00.0   00.00   07.9     26.4    13:46      NW
19    28.3   038.9   15:30    16.5   07:13     36.6     00.0   00.00   02.7     14.9    14:03     WSW
20    38.8   049.0   13:59    26.5   03:57     26.1     00.0   00.00   02.1     21.9    12:12      SW
21    27.3   039.2   00:37    18.2   00:00     37.6     00.0   00.00   08.7     34.5    05:08      NW
22    23.3   032.5   22:27    10.9   07:30     41.6     00.0   00.00   01.8     12.7    21:56     SSW
23    33.8   045.2   00:00    18.8   07:34     31.2     00.0   00.00   00.9     13.8    22:27     SSW
24    48.4   060.8   12:49    38.4   00:00     16.6     00.0   00.04   03.9     26.4    13:00      W 
25    34.0   040.6   14:15    20.7   00:00     31.0     00.0   00.00   03.7     18.4    10:50     WNW
26    33.8   051.7   13:15    19.3   03:05     31.1     00.0   00.00   01.0     12.7    14:12      W 
27    43.3   058.9   14:55    24.6   03:07     21.6     00.0   00.00   04.9     28.8    20:35      S 
28    42.6   051.7   00:03    31.9   00:00     22.3     00.0   00.00   03.9     27.6    14:56     WNW
29    33.3   045.2   14:34    18.0   07:42     31.6     00.0   00.00   03.3     19.6    22:41      S 
30    37.6   046.7   13:43    23.3   23:37     27.4     00.0   00.00   04.4     31.1    02:02     WNW
--------------------------------------------------------------------------------------------------------
33.3 (32.8)   60.8  day 24     10.1  day 10   950.1    000.0   00.34   03.7     34.5   day 21      W 
Max <=  32: 1
Min <=  86: 30
Min <=  23: 14
Max Rain: 0.12 ON 1-11-17
Days of Rain: 7 (> .008in) 2 (> .08in) 0 (> 0.8in)