NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Sep





                            MONTHLY CLIMATOLOGICAL SUMMARY for SEP. 2016

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    62.2   075.4   13:56    49.1   07:14     02.7     00.0   00.00   01.2     13.8    15:42     ENE
02    61.7   076.0   16:25    47.4   07:02     03.2     00.0   00.00   01.5     13.8    15:16      SE
03    63.0   075.7   16:37    50.9   06:08     01.9     00.0   00.00   02.0     17.3    15:43     SSE
04    67.1   080.4   13:41    55.0   04:21     00.0     02.1   00.01   03.4     26.4    13:31     SSE
05    73.1   081.0   17:58    64.9   07:40     00.0     08.1   00.15   03.2     21.9    04:19      S 
06    72.7   078.5   13:24    68.1   00:00     00.0     07.7   01.33   02.3     23.0    00:33      SE
07    70.5   077.8   14:54    66.6   04:04     00.0     05.6   00.28   00.5     11.5    15:38     ENE
08    69.2   079.0   16:22    60.6   00:00     00.0     04.3   00.00   01.9     14.9    08:54      NW
09    64.0   072.9   15:05    56.9   02:40     00.9     00.0   01.87   01.4     16.1    04:53      S 
10    62.0   070.8   16:59    52.4   00:00     02.9     00.0   00.00   04.1     24.1    10:39      NW
11    68.6   078.4   15:40    50.3   08:00     00.0     03.7   00.00   03.6     26.4    15:38      S 
12    70.1   083.8   14:16    59.2   07:07     00.0     05.2   00.04   03.1     24.1    14:10      S 
13    61.4   066.5   12:14    55.2   00:00     03.5     00.0   00.00   03.8     18.4    12:24     NNW
14    59.7   073.1   16:44    48.4   07:29     05.3     00.0   00.00   00.7     10.3    12:10      E 
15    63.1   077.9   13:50    50.1   03:42     01.8     00.0   01.04   02.4     19.6    18:34     SSE
16    66.7   079.3   15:19    60.1   06:54     00.0     01.7   00.01   01.0     12.7    15:14     SSW
17    61.1   069.2   17:15    53.5   00:00     03.8     00.0   00.00   01.7     17.3    12:29      W 
18    66.3   083.0   14:30    49.6   06:07     00.0     01.4   00.00   01.9     19.6    15:40     SSW
19    65.6   076.3   16:38    52.3   00:00     00.0     00.7   00.06   01.0     23.0    00:23      W 
20    63.5   079.7   16:25    48.1   06:51     01.5     00.0   00.52   00.5     11.5    23:50     SSE
21    68.9   078.7   15:58    63.1   00:06     00.0     04.0   02.57   03.5     31.1    22:10     ESE
22    65.8   071.5   13:54    63.0   05:27     00.0     00.9   00.67   02.6     23.0    03:00      E 
23    63.6   066.4   15:44    61.7   04:36     01.3     00.0   00.00   03.6     17.3    21:24     ESE
24    66.1   069.7   15:16    62.6   08:18     00.0     01.2   00.00   04.7     21.9    13:08      SE
25    63.7   068.3   06:30    52.6   00:00     01.2     00.0   00.13   03.3     25.3    18:05     WSW
26    55.5   065.8   15:54    46.7   22:02     09.4     00.0   00.00   05.2     40.3    15:41     WNW
27    52.7   062.1   14:49    47.2   06:21     12.2     00.0   00.02   05.5     27.6    11:39      NW
28    54.9   063.6   14:35    48.8   02:05     10.0     00.0   00.00   05.7     21.9    13:27     NNW
29    53.9   068.9   15:37    44.4   06:27     11.0     00.0   00.00   01.2     11.5    15:58      N 
30    57.2   071.5   15:48    43.4   07:32     07.7     00.0   00.00   01.4     14.9    13:00     NNE
--------------------------------------------------------------------------------------------------------
63.8 (64.2)   83.8  day 12     43.4  day 30   080.4    046.6   08.71   02.6     40.3   day 26      SW
Min <=  86: 30
Max Rain: 2.57 ON 21-09-16
Days of Rain: 14 (> .008in) 9 (> .08in) 4 (> 0.8in)