NOAA style reports

NOAA-style Climate Reports

Select NOAA data to display

Select a Year or Month report
V/Λ2024 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2023 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2022 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2021 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2020 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2019 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2018 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2017 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2016 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2015 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
V/Λ2014 > Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec

Report for 2016 Jun





                            MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2016

NAME: DW8463   CITY: Zumbrota STATE: Minnesota
ELEV: 978 ft LAT: 044:18:07 LONG: 0092:40:30

                            TEMPERATURE ( °F), RAIN (in.), WIND SPEED (mph)

                                               HEAT     COOL           AVG
      MEAN                                     DEG      DEG            WIND                       DOM
DAY   TEMP    HIGH   TIME     LOW    TIME      DAYS     DAYS    RAIN   SPEED    HIGH    TIME      DIR
--------------------------------------------------------------------------------------------------------
01    61.3   069.0   15:35    52.1   23:54     03.7     00.0   00.01   03.2     21.9    15:50      W 
02    61.3   072.8   17:43    49.3   06:14     03.7     00.0   00.00   02.0     13.8    13:59      NW
03    64.5   080.6   13:12    54.2   02:24     00.5     00.0   00.36   01.5     21.9    16:38     SSE
04    64.1   074.1   13:08    58.1   06:06     00.9     00.0   00.39   02.7     21.9    13:42      NW
05    66.6   080.4   15:16    53.3   05:04     00.0     01.7   00.01   04.9     26.4    17:54      NW
06    61.8   070.7   14:40    52.0   04:33     03.1     00.0   00.05   04.9     26.4    18:48      NW
07    60.2   071.5   16:51    47.7   06:10     04.8     00.0   00.00   04.1     19.6    11:17     NNW
08    55.4   077.4   19:00    45.2   06:22     09.6     00.0   00.00   00.3     10.3    19:03      NE
09    70.2   081.6   16:16    61.1   01:41     00.0     05.3   00.73   03.4     20.7    12:29     SSE
10    75.3   093.1   15:01    66.0   04:43     00.0     10.4   00.24   02.1     21.9    16:34      S 
11    76.6   088.8   16:55    32.0   14:06     00.0     11.6   00.00   00.9     11.5    09:04      NW
12    68.9   075.0   17:33    62.4   07:41     00.0     03.9   00.10   05.0     20.7    16:38     ESE
13    70.6   080.2   14:33    60.7   08:03     00.0     05.7   00.41   01.8     18.4    05:16     ESE
14    69.9   079.5   15:52    62.4   00:00     00.0     04.9   01.05   02.4     17.3    18:12      E 
15    69.8   080.2   11:46    61.1   02:16     00.0     04.9   00.01   03.4     26.4    13:59     WNW
16    68.7   077.3   17:47    61.3   00:00     00.0     03.7   00.00   02.8     12.7    12:09      NE
17    72.1   084.9   16:25    58.4   06:01     00.0     07.2   00.00   01.8     18.4    11:53      SE
18    75.7   084.5   15:08    67.8   04:20     00.0     10.8   00.00   01.1     12.7    15:49      S 
19    77.9   089.0   16:04    63.8   04:45     00.0     12.9   00.00   03.4     24.1    17:12      S 
20    70.9   079.3   00:20    56.6   00:00     00.0     06.0   00.74   04.1     28.8    00:40      NW
21    67.5   081.2   17:23    51.3   05:36     00.0     02.5   00.00   02.1     18.4    17:06     WNW
22    70.2   078.5   12:05    62.0   00:38     00.0     05.3   00.06   01.3     20.7    10:14      SE
23    61.7   070.6   18:17    55.0   05:25     03.2     00.0   00.01   03.5     18.4    03:28     NNW
24    67.4   080.5   17:38    51.9   05:53     00.0     02.4   00.00   01.7     16.1    14:14     SSE
25    79.9   090.5   17:00    67.7   00:48     00.0     15.0   00.00   04.2     27.6    13:00      S 
26    75.4   085.6   15:50    61.9   05:32     00.0     10.4   00.00   03.2     28.8    16:49      W 
27    68.0   075.0   16:42    58.1   00:00     00.0     03.1   00.00   03.7     19.6    14:43     NNW
28    62.6   073.2   17:56    51.8   06:08     02.3     00.0   00.00   00.9     09.2    16:56     NNE
29    65.0   078.4   17:43    48.0   05:41     00.0     00.0   00.00   00.6     10.3    14:41     ESE
30    65.8   077.7   12:09    56.8   23:37     00.0     00.9   00.18   01.9     26.4    12:48     NNW
--------------------------------------------------------------------------------------------------------
68.2 (67.9)   93.1  day 10     32.0  day 11   031.7    128.7   04.35   02.6     28.8   day 30     WNW
Max >=  86: 4
Min <=  86: 30
Max Rain: 1.05 ON 14-06-16
Days of Rain: 15 (> .008in) 9 (> .08in) 1 (> 0.8in)